Month- End % | YTD % | 1YR % | 3YR % | 5YR % | Since Incept. % | |
---|---|---|---|---|---|---|
Class A (AAWEX) | ||||||
Load Waived | 4.02 | 4.02 | 21.26 | 13.26 | 18.47 | 5.27 |
Load | 1.97 | 1.97 | 18.81 | 12.51 | 18.00 | 5.08 |
Class C (ACWEX) | 3.92 | 3.92 | 20.43 | 12.40 | 17.60 | 4.57 |
Institutional (AIWEX) | 4.07 | 4.07 | 21.66 | 13.52 | 18.79 | 5.55 |
Investor (APWEX) | 4.01 | 4.01 | 21.28 | 13.24 | 18.49 | 5.26 |
S&P 500 | 2.43 | 19.53 | 27.14 | 9.37 | 15.90 | 14.79 |
Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | Since Incept. % | |
---|---|---|---|---|---|---|
Class A (AAWEX) | ||||||
Load Waived | 6.73 | 13.17 | 13.17 | 16.20 | 16.44 | 4.94 |
Load | 4.56 | 10.87 | 10.87 | 15.42 | 15.97 | 4.75 |
Class C (ACWEX) | 6.57 | 12.38 | 12.38 | 15.31 | 15.59 | 4.23 |
Institutional (AIWEX) | 6.78 | 13.40 | 13.40 | 16.47 | 16.74 | 5.21 |
Investor (APWEX) | 6.71 | 13.21 | 13.21 | 16.18 | 16.46 | 4.93 |
S&P 500 | 2.43 | 19.53 | 27.14 | 9.37 | 15.90 | 14.79 |
Class A | Class C | Institutional | Investor | |
---|---|---|---|---|
Gross Expense Ratio | 1.31% | 2.21% | 1.21% | 1.46% |
Net Expense Ratio | 1.15% | 1.90% | 0.90% | 1.15% |
Class A and Class C Shares are subject to a 1.00% Maximum Deferred Sales Charge (Load) on shares purchased without an initial sales charge and redeemed within 12 months of purchase. Performance data does not reflect the Maximum Deferred Sales Charge. If reflected, the load would reduce the performance quoted.
The performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted.
Certain fund expenses may have been waived or reimbursed. Had waivers and reimbursements not been in effect, the performance quoted would have been lower. Contractual fee waivers are in effect December 28, 2024 through December 31, 2025.