Coupon Rate | Maturity | % | |
---|---|---|---|
U.S. Treasury Note | 2.000% | 04/30/24 | 4.7% |
U.S. Treasury Note | 2.250% | 02/15/27 | 4.6% |
U.S. Treasury Note | 1.375% | 10/15/22 | 4.6% |
U.S. Treasury Bond | 2.250% | 08/15/46 | 3.5% |
Bank of America Corp. | 3.550% | 03/05/24 | 2.0% |
Keurig Dr Pepper Inc. | 4.597% | 05/25/28 | 1.9% |
Univ of Oklahoma OK Txbl-Ref-Univ | 3.866% | 07/01/32 | 1.8% |
Georgia St Bab-Ser H | 4.503% | 11/01/25 | 1.8% |
Lstar Securities Investment Trust 2019-1 | 1.855% | 03/01/24 | 1.5% |
AT&T Inc. | 3.500% | 09/15/53 | 1.5% |
(Moody’s/S&P/Fitch)
U.S. Treasury | 17.4% |
U.S. Agency | 12.5% |
Aaa/AAA/AAA | 22.5% |
Aa/AA/AA | 13.8% |
A/A/A | 20.1% |
Baa/BBB/BBB | 11.4% |
Ba/BB/BB | 0.0% |
B/B/B | 0.6% |
Caa/CCC/CCC | 0.4% |
Ca/CC/CC | 0.3% |
D/D/D | 1.0% |
Agencies | 0.4% |
Asset-Backed | 5.5% |
Cash Equivalents | 7.1% |
U.S. Treasury | 17.4% |
Mortgage-Backed | 19.2% |
Municipal Bonds | 19.6% |
Corporate Bonds | 30.8% |
The composition of the Portfolio is as of December 31, 2020 and is subject to change.