| Coupon Rate | Maturity | % | |
|---|---|---|---|
| U.S. Treasury Bond | 3.125% | 08/15/2044 | 10.8% |
| U.S. Treasury Bond | 4.250% | 08/15/2054 | 3.9% |
| Federal National Mortgage Association | 5.500% | 03/25/2034 | 1.6% |
| Univ of Oklahoma Ok Txbl-Ref-Univ | 3.866% | 07/01/2032 | 1.6% |
| Bank of America Corp. | 3.311% | 04/22/2042 | 1.5% |
| Hi-Fi Music lp Issuer li L.P | 3.939% | 02/01/2062 | 1.4% |
| Helmerich & Payne Inc. | 5.500% | 12/01/2034 | 1.4% |
| Jpmorgan Chase & Co. | 2.522% | 04/22/2031 | 1.4% |
| Oneok Inc. | 6.350% | 01/15/2031 | 1.4% |
| Texas Electric Mkt Stabl | 5.057% | 08/01/2046 | 1.3% |
(Moody’s/S&P)
| U.S. Treasury | 16.0% |
| U.S. Agency | 29.9% |
| Aaa/AAA | 14.9% |
| Aa/AA | 3.9% |
| A/A | 13.6% |
| Baa/BBB | 8.5% |
| Ba/BB | 0.1% |
| Caa/CCC | 0.1% |
| Ca/CC | 0.1% |
| Not Rated | 12.9% |
| U.S. Government Agency | 2.0% |
| Cash & Cash Equivalents | 3.4% |
| Municipal Bonds | 7.3% |
| Asset-Backed | 13.1% |
| U.S. Treasury | 16.0% |
| Corporate Bonds | 21.8% |
| Mortgage-Backed | 36.4% |
The composition of the Portfolio is as of December 31, 2025 and is subject to change.