Coupon Rate | Maturity | % | |
---|---|---|---|
U.S. Treasury Note | 4.250% | 09/30/2024 | 14.6% |
U.S. Treasury Note | 4.125% | 09/30/2027 | 5.4% |
U.S. Treasury Note | 4.125% | 11/15/2032 | 3.5% |
Harman International Industries Inc. | 4.150% | 05/15/2025 | 2.6% |
Rhode Island St Convention Ctr Auth | 3.145% | 05/15/2025 | 2.6% |
Sutter Health | 3.695% | 08/15/2028 | 2.3% |
AT&T Inc. | 4.350% | 03/01/2029 | 2.0% |
Federal Farm Credit Bank | 2.120% | 05/23/2031 | 2.0% |
Jackson Natl Life Global | 2.650% | 06/21/2024 | 1.9% |
Broadcom Inc. | 4.150% | 11/15/2030 | 1.9% |
(Moody’s/S&P)
U.S. Treasury | 24.6% |
U.S. Agency | 13.9% |
Aaa/AAA | 12.7% |
Aa/AA | 7.4% |
A/A | 23.9% |
Baa/BBB | 6.8% |
Ba/BB | 0.1% |
Caa/CCC | 0.3% |
Not Rated | 10.3% |
Cash & Cash Equivalents | 6.2% |
Municipal Bonds | 8.4% |
Agencies | 9.5% |
Mortgage-Backed | 13.9% |
Asset-Backed | 14.1% |
Corporate Bonds | 23.3% |
U.S. Treasury | 24.6% |
The composition of the Portfolio is as of March 31, 2023 and is subject to change.