Coupon Rate | Maturity | % | |
---|---|---|---|
U.S. Treasury Note | 1.375% | 10/15/22 | 8.5% |
U.S. Treasury Note | 2.000% | 04/30/24 | 6.6% |
U.S. Treasury Bill | 0.000% | 10/01/20 | 3.1% |
Toyota Motor Credit Corp. | 1.350% | 08/25/23 | 2.1% |
Riverside CA Unif Sch Dist | 2.272% | 02/01/25 | 2.0% |
Bank of America Corp. | 3.550% | 03/05/24 | 1.7% |
Slm Student Loan Trust | 1.948% | 09/25/43 | 1.7% |
Austin TX Cmnty Clg Dist | 0.933% | 02/01/25 | 1.6% |
Public Financial Authority WI | 4.450% | 10/01/25 | 1.5% |
Americredit Automobile Receivables Trust 2016-4 | 2.740% | 12/08/22 | 1.4% |
(Moody’s/S&P/Fitch)
U.S. Treasury | 15.6% |
U.S. Agency | 0.0% |
Aaa/AAA/AAA | 28.2% |
Aa/AA/AA | 17.9% |
A/A/A | 27.0% |
Baa/BBB/BBB | 7.7% |
Ba/BB/BB | 0.1% |
B/B/B | 2.2% |
Caa/CCC/CCC | 0.8% |
Ca/CC/CC | 0.5% |
Agencies | 0.4% |
Cash Equivalents | 6.2% |
Asset-Backed | 9.5% |
Municipal Bonds | 17.5% |
U.S. Treasury | 18.2% |
Mortgage-Backed | 20.0% |
Corporate Bonds | 28.2% |
The composition of the Portfolio is as of September 30, 2020 and is subject to change.