| Coupon Rate | Maturity | % | |
|---|---|---|---|
| Truist Financial Corp. | 6.669% | 12/31/2199 12:00 AM | 3.5% |
| Charles Schwab Corp/The | 4.000% | 12/31/2199 12:00 AM | 3.5% |
| Jp Morgan Mortgage Trust 2024-Ccm1 | 5.500% | 04/25/2055 | 3.5% |
| Goodgreen 2020-1 Trust | 2.630% | 04/15/2055 | 3.4% |
| U.S. Treasury Note | 1.500% | 02/15/2030 | 3.4% |
| U.S. Treasury Note | 4.000% | 01/31/2031 | 3.3% |
| Bat Capital Group | 3.215% | 09/06/2026 | 2.7% |
| Zaxby's Funding | 3.238% | 07/30/2051 | 2.6% |
| Hi-Fi Music lp Issuer li L.P | 3.939% | 02/01/2062 | 2.6% |
| Cwabs Asset-Backed Certificates Trust 2007-4 | 4.252% | 04/25/2047 | 2.5% |
(Moody’s/S&P)
| U.S.Treasury | 10.7% |
| U.S. Agency | 2.4% |
| Aaa/AAA | 1.4% |
| Aa/AA | 41.0% |
| A/A | 8.6% |
| Baa/BBB | 14.7% |
| Ba/BB | 0.2% |
| B/B | 0.2% |
| Caa/CCC | 0.4% |
| Ca/CC | 0.2% |
| Not Rated | 20.2% |
| Municipal Bond | 0.3% |
| U.S. Government Agency | 2.4% |
| Cash Equivalents | 5.4% |
| U.S. Treasury | 10.8% |
| Asset-Backed | 18.9% |
| Corporate Bonds | 18.9% |
| Mortgage-Backed | 43.3% |
The composition of the Portfolio is as of December 31, 2025 and is subject to change.