Coupon Rate | Maturity | % | |
---|---|---|---|
Western Union Co/The | 1.350% | 03/15/2026 | 3.1% |
U.S. Treasury Note | 3.875% | 03/31/2025 | 3.1% |
Goldman Sachs Group Inc./The | 1.300% | 11/15/2024 | 3.0% |
Southtrust Bank/Georgia | 7.740% | 05/15/2025 | 2.9% |
Flexential Issuer 2021-1 | 3.250% | 11/27/2051 | 2.8% |
U.S. Treasury Note | 4.125% | 09/30/2027 | 2.6% |
Goodgreen 2020-1 Trust | 2.630% | 04/15/2055 | 2.6% |
Federal Farm Credit Bank | 1.230% | 09/10/2029 | 2.4% |
Truist Financial Corp. | 4.800% | 12/31/2199 | 2.2% |
Bat Capital Group | 3.215% | 09/06/2026 | 2.1% |
(Moody’s/S&P)
U.S.Treasury | 10.6% |
U.S. Agency | 22.7% |
Aaa/AAA | 11.2% |
Aa/AA | 5.4% |
A/A | 11.9% |
Baa/BBB | 21.1% |
Ba/BB | 0.3% |
B/B | 0.2% |
Caa/CCC | 0.2% |
Ca/CC | 0.2% |
C/C | 0.1% |
Not Rated | 16.1% |
Municipal Bond | 0.9% |
Cash & Cash Equivalents | 3.0% |
U.S. Treasury | 10.6% |
U.S. Agency | 11.0% |
Corporate Bonds | 21.9% |
Mortgage-Backed | 23.1% |
Asset-Backed | 29.5% |
The composition of the Portfolio is as of September 30, 2024 and is subject to change.