| Coupon Rate | Maturity | % | |
|---|---|---|---|
| U.S. Treasury Bond | 4.625% | 05/15/2044 | 5.0% |
| U.S. Treasury Note | 4.625% | 02/15/2035 | 4.0% |
| U.S. Treasury Note | 4.375% | 05/15/2034 | 3.1% |
| Treasury Inflation Index | 2.375% | 02/15/2055 | 2.7% |
| Federal Home Loan Mortgage Corporation | 5.000% | 11/01/2054 | 2.3% |
| U.S. Treasury Note | 4.250% | 08/15/2035 | 2.1% |
| Federal National Mortgage Association | 5.000% | 07/01/2053 | 1.9% |
| U.S. Treasury Note | 4.250% | 11/15/2034 | 1.8% |
| Brean Asset Backed Securities Trust 2021-Rm1 | 1.600% | 10/25/2063 | 1.8% |
| U.S. Treasury Bond | 3.875% | 05/15/2043 | 1.6% |
(Moody's/S&P)
| U.S. Treasury | 25.8% |
| U.S. Agency | 1.3% |
| Aaa/AAA | 5.6% |
| Aa/AA | 33.0% |
| A/A | 5.3% |
| Baa/BBB | 7.5% |
| Ba/BB | 15.7% |
| B/B | 2.6% |
| Ca/CC | |
| Not Rated | |
| Agencies | 1.3% |
| Other | 1.8% |
| Cash & Cash Equivalents | 3.3% |
| U.S. Treasury | 25.8% |
| Mortgage-Backed | 33.5% |
| Corporate Bonds | 34.2% |
The composition of the Portfolio is as of December 31, 2025 and is subject to change.