Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | |
---|---|---|---|---|---|---|---|
Class A (AAUSX) | |||||||
A Shares (at NAV) | 0.32 | 0.32 | 3.07 | 2.17 | 1.19 | - | 0.95 |
Inception Date: December 26 2017 | |||||||
A Shares (with maximum 2.00% load) | -0.67 | -0.67 | 2.05 | 1.83 | 0.99 | - | 0.81 |
Inception Date: December 26 2017 | |||||||
Institutional (AIUSX) | 0.34 | 0.34 | 3.33 | 2.38 | 1.43 | - | 1.37 |
Inception Date: December 26 2017 | |||||||
Investor (APUSX) | 0.34 | 0.34 | 3.20 | 2.19 | 1.20 | - | 1.11 |
Inception Date: December 26 2017 | |||||||
Bloomgerg Municipal Bond Index | 0.79 | 1.30 | 6.09 | -0.47 | 1.02 | 2.42 | 2.98 |
Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | |
---|---|---|---|---|---|---|---|
Class A (AAUSX) | |||||||
A Shares (at NAV) | 0.61 | 3.01 | 3.01 | 1.96 | 1.14 | - | 0.92 |
Inception Date: December 26 2017 | |||||||
A Shares (with maximum 2.00% load) | -0.39 | 1.99 | 1.99 | 1.62 | 0.94 | - | 0.78 |
Inception Date: December 26 2017 | |||||||
Institutional (AIUSX) | 0.67 | 3.27 | 3.27 | 2.16 | 1.37 | - | 1.34 |
Inception Date: December 26 2017 | |||||||
Investor (APUSX) | 0.68 | 3.12 | 3.12 | 1.97 | 1.15 | - | 1.07 |
Inception Date: December 26 2017 | |||||||
Bloomgerg Municipal Bond Index | 0.79 | 1.30 | 6.09 | -0.47 | 1.02 | 2.42 | 2.98 |
Class A | Institutional | Investor | |
---|---|---|---|
Gross Expense Ratio | 1.20% | 1.1% | 1.35% |
Net Expense Ratio | 0.60% | 0.35% | 0.60% |
Certain fund expenses may have been waived or reimbursed. Had waivers and reimbursements not been in effect, the performance quoted would have been lower.
The performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted.