Coupon Rate | Maturity | % | |
---|---|---|---|
Met Washington Dc Airports Sys Revenue | 3.130% | 10/01/2039 | 4.1% |
Clark County Nv Indl Dev Revenue | 3.200% | 12/01/2039 | 3.9% |
District of Columbia Revenue | 3.150% | 11/01/2045 | 3.9% |
County of Utah Ut | 3.200% | 05/15/2051 | 3.9% |
North Carolina Medical Care Commission | 3.180% | 11/01/2034 | 3.9% |
Lincoln Cnty Wy Poll Control Revenue | 3.920% | 10/01/2044 | 3.9% |
Philadelphia Pa | 3.050% | 08/01/2031 | 3.9% |
County of Franklin OH | 3.050% | 11/15/2041 | 3.9% |
Mississippi St Business Fin Commission Gulf Opport | 3.750% | 11/01/2035 | 3.9% |
East Baton Rouge Parish Industrial Development Boa | 3.920% | 08/01/2035 | 3.9% |
IL | 2.4% |
IN | 3.1% |
OH | 15.0% |
TX | 3.6% |
WI | 3.1% |
Moody's/S&P
U.S. Treasury | 0.0% |
U.S. Agency | 0.0% |
Aaa/AAA | 3.1% |
Aa/AA | 71.8% |
A/A | 3.9% |
MIG1 | 2.9% |
SP-1+ | 5.8% |
Not Rated | 12.5% |
Cash Equivalents | 0.3% |
Daily Demand Notes | 17.3% |
Municipal Bonds | 27.2% |
Weekly Demand Notes | 55.2% |
The composition of the Portfolio is as of September 30, 2024 and is subject to change.