Short-Term Credit Quality | |
U.S. Treasury | 7.8% |
U.S. Agency | 10.7% |
Moody's P1/S&P A1+ | 74.1% |
Moody's P1/S&P A1 | 2.7% |
Moody's P-2/S&P A-2 | 4.7% |
Long-Term Credit Quality | |
U.S. Treasury | 7.8% |
U.S. Agency | 10.7% |
Moody's Aaa/Aa1/S&P AAA | 9.5% |
Moody's Aa2/Aa3/S&P AA | 64.6% |
Moody's A1/A2/S&P A+ | 2.7% |
Moody's A3/Baa1/S&P A- | 4.7% |
U.S. Treasury | 7.8% |
Cash & Cash Equivalents | 9.5% |
U.S. Government Agency | 10.7% |
Repurchase Agreements | 72.0% |
Portfolio composition is as of June 30, 2023 and is subject to change.