| Short-Term Credit Quality | |
| U.S. Treasury | 10.4% |
| U.S. Agency | 34.3% |
| Moody's P1/S&P A1+ | 48.4% |
| Moody's P1/S&P A1 | 2.1% |
| Moody's P-2/S&P A-2 | 4.8% |
| Long-Term Credit Quality | |
| U.S. Treasury | 10.4% |
| U.S. Agency | 34.3% |
| Moody's Aaa/Aa1/S&P AAA | 8.8% |
| Moody's Aa2/Aa3/S&P AA | 39.6% |
| Moody's A1/A2/S&P A+ | 2.1% |
| Moody's A3/Baa1/S&P A- | 4.8% |
| Cash Equivalents | 8.8% |
| U.S. Treasury | 10.4% |
| U.S. Government Agency | 34.3% |
| Repurchase Agreements | 46.5% |
Portfolio composition is as of September 30, 2024 and is subject to change.