| Short-Term Credit Quality | |
| U.S. Treasury | 6.5% |
| U.S. Agency | 35.0% |
| Moody's P1/S&P A1+ | 48.5% |
| Moody's P1/S&P A1 | 5.7% |
| Moody's P-2/S&P A-2 | 4.3% |
| Long-Term Credit Quality | |
| U.S. Treasury | 6.5% |
| U.S. Agency | 35.0% |
| Moody's Aaa/Aa1/S&P AAA | 10.0% |
| Moody's Aa2/Aa3/S&P AA | 38.5% |
| Moody's A1/A2/S&P A+ | 5.7% |
| Moody's A3/Baa1/S&P A- | 4.3% |
| U.S. Treasury | 6.5% |
| Cash Equivalents | 10.0% |
| U.S. Government Agency | 35.0% |
| Repurchase Agreements | 48.5% |
Portfolio composition is as of December 31, 2025 and is subject to change.