| Price as of 4/9/26 | Average Annual Monthly Total Returns as of 3/31/26 | Average Annual Quarterly Total Returns as of 3/31/26 | Expense Ratio | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
| Bond Fund | |||||||||||||||||||
| Class A (AABOX) | |||||||||||||||||||
| A Shares (at NAV) | 5/2/11 | - | - | -1.64 | 0.00 | 3.82 | 3.59 | 0.06 | 1.21 | 4.58 | 0.00 | 0.00 | 3.82 | 3.59 | 0.06 | 1.21 | 4.58 | 0.83 | 0.73 |
| A Shares (with maximum 2.00% load) | 5/2/11 | 8.54 | 0.00 | -3.63 | -2.05 | 1.79 | 2.91 | -0.34 | 1.00 | 4.52 | -2.05 | -2.05 | 1.79 | 2.91 | -0.34 | 1.00 | 4.52 | 0.83 | 0.73 |
| Institutional (AIBNX) | 12/29/05 | 8.52 | 0.00 | -1.74 | 0.05 | 3.96 | 3.81 | 0.30 | 1.43 | 4.71 | 0.05 | 0.05 | 3.96 | 3.81 | 0.30 | 1.43 | 4.71 | 0.73 | 0.49 |
| Investor (APBDX) | 9/28/90 | 8.54 | 0.00 | -1.75 | -0.12 | 3.71 | 3.55 | 0.04 | 1.18 | 4.57 | -0.12 | -0.12 | 3.71 | 3.55 | 0.04 | 1.18 | 4.57 | 0.98 | 0.73 |
| Bloomberg US Aggregate Bond Index | - | - | - | -1.76 | -0.05 | 4.35 | 3.63 | 0.31 | 1.70 | 2.06 | -1.76 | -0.05 | 4.35 | 3.63 | 0.31 | 1.70 | 2.06 | - | - |
| Limited Duration Fund | |||||||||||||||||||
| Class A (AASTX) | |||||||||||||||||||
| A Shares (at NAV) | 5/2/11 | - | - | -0.88 | 0.36 | 3.49 | 4.66 | 1.81 | 1.95 | 3.44 | 0.36 | 0.36 | 3.49 | 4.66 | 1.81 | 1.95 | 3.44 | 1.32 | 0.76 |
| A Shares (with maximum 2.00% load) | 5/2/11 | 9.38 | 0.00 | -2.83 | -1.62 | 1.43 | 3.97 | 1.40 | 1.74 | 3.38 | -1.62 | -1.62 | 1.43 | 3.97 | 1.40 | 1.74 | 3.38 | 1.32 | 0.76 |
| Institutional (AISTX) | 12/29/05 | 9.37 | 0.00 | -0.86 | 0.43 | 3.75 | 4.96 | 2.09 | 2.22 | 3.61 | 0.43 | 0.43 | 3.75 | 4.96 | 2.09 | 2.22 | 3.61 | 1.22 | 0.51 |
| Investor (APSTX) | 10/19/94 | 9.37 | 0.00 | -0.88 | 0.36 | 3.49 | 4.71 | 1.83 | 1.94 | 3.44 | 0.36 | 0.36 | 3.49 | 4.71 | 1.83 | 1.94 | 3.44 | 1.47 | 0.76 |
| Bloomberg US Aggregate Bond Index | - | - | - | -1.76 | -0.05 | 4.35 | 3.63 | 0.31 | 1.70 | 2.06 | -1.76 | -0.05 | 4.35 | 3.63 | 0.31 | 1.70 | 2.06 | - | - |
| Strategic Enhanced Yield Fund | |||||||||||||||||||
| Class A (AAENX) | |||||||||||||||||||
| A Shares (at NAV) | 12/26/17 | - | - | -1.57 | 0.10 | 5.18 | 4.83 | 0.99 | - | 2.09 | 0.10 | 0.10 | 5.18 | 4.83 | 0.99 | - | 2.09 | 1.81 | 1.01 |
| A Shares (with maximum 2.00% load) | 12/26/17 | 8.87 | 0.01 | -3.50 | -1.89 | 3.05 | 4.12 | 0.57 | - | 1.84 | -1.89 | -1.89 | 3.05 | 4.12 | 0.57 | - | 1.84 | 1.81 | 1.01 |
| Institutional (AIENX) | 12/26/17 | 8.87 | 0.01 | -1.55 | 0.16 | 5.44 | 5.09 | 1.24 | - | 2.34 | 0.16 | 0.16 | 5.44 | 5.09 | 1.24 | - | 2.34 | 1.71 | 0.76 |
| Investor (APENX) | 12/26/17 | 8.98 | 0.00 | -1.55 | 0.11 | 5.16 | 4.82 | 0.98 | - | 2.13 | 0.11 | 0.11 | 5.16 | 4.82 | 0.98 | - | 2.13 | 1.96 | 1.01 |
| Bloomberg US Aggregate Bond Index | - | - | - | -1.76 | -0.05 | 4.35 | 3.63 | 0.31 | 1.70 | 2.06 | -1.76 | -0.05 | 4.35 | 3.63 | 0.31 | 1.70 | 2.06 | - | - |
| Ultra Short Tax-Free Income Fund | |||||||||||||||||||
| Class A (AAUSX) | |||||||||||||||||||
| A Shares (at NAV) | 12/26/17 | - | - | 0.10 | 0.42 | 2.44 | 2.82 | 1.75 | - | 1.17 | 0.42 | 0.42 | 2.44 | 2.82 | 1.75 | - | 1.17 | 1.83 | 0.60 |
| A Shares (with maximum 2.00% load) | 12/26/17 | 10.01 | 0.00 | -0.89 | -0.57 | 1.42 | 2.48 | 1.55 | - | 1.05 | -0.57 | -0.57 | 1.42 | 2.48 | 1.55 | - | 1.05 | 1.83 | 0.60 |
| Institutional (AIUSX) | 12/26/17 | 10.04 | 0.00 | 0.22 | 0.59 | 2.79 | 3.11 | 2.00 | - | 1.58 | 0.59 | 0.59 | 2.79 | 3.11 | 2.00 | - | 1.58 | 1.73 | 0.35 |
| Investor (APUSX) | 12/26/17 | 9.99 | 0.00 | 0.10 | 0.41 | 2.47 | 2.89 | 1.77 | - | 1.31 | 0.41 | 0.41 | 2.47 | 2.89 | 1.77 | - | 1.31 | 1.85 | 0.60 |
| Bloomgerg Municipal Bond Index | - | - | - | -2.32 | -0.18 | 4.29 | 2.87 | 0.84 | 2.16 | 2.92 | -2.32 | -0.18 | 4.29 | 2.87 | 0.84 | 2.16 | 2.92 | - | - |
| Price as of 4/9/26 | Average Annual Monthly Total Returns as of 3/31/26 | Average Annual Quarterly Total Returns as of 3/31/26 | Expense Ratio | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
| Hedged Equity Income Fund | |||||||||||||||||||
| Institutional (AILIX) | 12/28/20 | 13.20 | 0.07 | -4.07 | -3.64 | 16.05 | 9.40 | 5.93 | - | 6.52 | -3.64 | -3.64 | 16.05 | 9.40 | 5.93 | - | 6.52 | 1.76 | 1.10 |
| Investor (APLIX) | 12/28/20 | 13.25 | 0.07 | -4.06 | -3.63 | 15.91 | 9.17 | 5.69 | - | 6.26 | -3.63 | -3.63 | 15.91 | 9.17 | 5.69 | - | 6.26 | 2.01 | 1.35 |
| Class A (AALIX ) | |||||||||||||||||||
| A Shares (at NAV) | 12/28/20 | - | - | -4.05 | -3.77 | 15.79 | 9.13 | 5.65 | - | 6.23 | -3.77 | -3.77 | 15.79 | 9.13 | 5.65 | - | 6.23 | 1.86 | 1.35 |
| A Shares (with maximum 2.00% load) | 12/28/20 | 13.21 | 0.07 | -5.96 | -5.68 | 13.44 | 8.39 | 5.23 | - | 5.83 | -5.68 | -5.68 | 13.44 | 8.39 | 5.23 | - | 5.83 | 1.86 | 1.35 |
| S&P 500 | - | - | - | -4.98 | -4.33 | 17.80 | 18.30 | 12.06 | 14.15 | 14.37 | -4.98 | -4.33 | 17.80 | 18.30 | 12.06 | 14.15 | 14.37 | - | - |
| World Energy Fund | |||||||||||||||||||
| Class A (AAWEX) | |||||||||||||||||||
| A Shares (at NAV) | 2/3/14 | - | - | 4.08 | 28.97 | 57.07 | 24.21 | 22.54 | 12.37 | 8.34 | 28.97 | 28.97 | 57.07 | 24.21 | 22.54 | 12.37 | 8.34 | 1.29 | 1.16 |
| A Shares (with maximum 2.00% load) | 2/3/14 | 22.20 | -0.12 | 2.01 | 26.36 | 53.97 | 23.37 | 22.04 | 12.15 | 8.17 | 26.36 | 26.36 | 53.97 | 23.37 | 22.04 | 12.15 | 8.17 | 1.29 | 1.16 |
| Class C (ACWEX) | 2/3/14 | 21.88 | -0.11 | 3.97 | 28.69 | 55.91 | 23.27 | 21.61 | 11.54 | 7.68 | 28.69 | 28.69 | 55.91 | 23.27 | 21.61 | 11.54 | 7.68 | 2.19 | 1.91 |
| Institutional (AIWEX) | 2/3/14 | 22.27 | -0.11 | 4.09 | 29.02 | 57.49 | 24.53 | 22.84 | 12.67 | 8.62 | 29.02 | 29.02 | 57.49 | 24.53 | 22.84 | 12.67 | 8.62 | 1.19 | 0.91 |
| Investor (APWEX) | 2/3/14 | 22.27 | -0.12 | 4.04 | 28.96 | 57.02 | 24.19 | 22.53 | 12.36 | 8.33 | 28.96 | 28.96 | 57.02 | 24.19 | 22.53 | 12.36 | 8.33 | 1.44 | 1.16 |
| S&P 500 | - | - | - | -4.98 | -4.33 | 17.80 | 18.30 | 12.06 | 14.15 | 14.37 | -4.98 | -4.33 | 17.80 | 18.30 | 12.06 | 14.15 | 14.37 | - | - |
For Money Market Current Yields, please visit: Yield Information
| Price as of 4/9/26 | Monthly Total Returns as of 3/31/26 | Quarterly Total Returns as of 3/31/26 | Expense Ratio | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
| Government Securities Money Market Fund | |||||||||||||||||||
| Administrative (APCXX) | 9/21/90 | 1.00 | 0.00 | 0.26 | 0.74 | 3.45 | 4.18 | 2.94 | 1.81 | 2.47 | 0.74 | 0.74 | 3.45 | 4.18 | 2.94 | 1.81 | 2.47 | 0.69 | 0.69 |
| Institutional (APHXX) | 9/21/90 | 1.00 | 0.00 | 0.29 | 0.84 | 3.88 | 4.61 | 3.24 | 2.06 | 2.57 | 0.84 | 0.84 | 3.88 | 4.61 | 3.24 | 2.06 | 2.57 | 0.44 | 0.27 |
| Select (APSXX) | 9/21/90 | 1.00 | 0.00 | 0.30 | 0.86 | 3.96 | 4.69 | 3.31 | 2.12 | 2.56 | 0.86 | 0.86 | 3.96 | 4.69 | 3.31 | 2.12 | 2.56 | 0.44 | 0.19 |
| Premier (APPXX) | 7/31/23 | 1.00 | 0.00 | 0.26 | 0.74 | 3.44 | 4.21 | 3.01 | 1.96 | 2.51 | 0.74 | 0.74 | 3.44 | 4.21 | 3.01 | 1.96 | 2.51 | 0.94 | 0.69 |
| U.S. Treasury Fund | |||||||||||||||||||
| Administrative (APGXX) | 9/5/90 | 1.00 | 0.00 | 0.26 | 0.75 | 3.47 | 4.17 | 2.89 | 1.74 | 2.28 | 0.75 | 0.75 | 3.47 | 4.17 | 2.89 | 1.74 | 2.28 | 0.67 | 0.67 |
| Institutional (APKXX) | 9/5/90 | 1.00 | 0.00 | 0.29 | 0.85 | 3.91 | 4.60 | 3.23 | 2.05 | 2.39 | 0.85 | 0.85 | 3.91 | 4.60 | 3.23 | 2.05 | 2.39 | 0.42 | 0.25 |
| Select (APNXX) | 12/26/17 | 1.00 | 0.00 | 0.30 | 0.87 | 3.99 | 4.69 | 3.29 | 2.06 | 2.37 | 0.87 | 0.87 | 3.99 | 4.69 | 3.29 | 2.06 | 2.37 | 0.42 | 0.17 |