Price as of 10/31/24 | Average Annual Monthly Total Returns as of 9/30/24 | Average Annual Quarterly Total Returns as of 9/30/24 | Expense Ratio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
Bond Fund | |||||||||||||||||||
Class A (AABOX) | |||||||||||||||||||
A Shares (at NAV) | 5/2/11 | - | - | 1.09 | 4.76 | 11.38 | -1.54 | 0.10 | 1.27 | 4.68 | 4.60 | 4.76 | 11.38 | -1.54 | 0.10 | 1.27 | 4.68 | 0.82 | 0.72 |
A Shares (with maximum 2.00% load) | 5/2/11 | 8.46 | -0.01 | -0.98 | 2.71 | 9.21 | -2.20 | -0.31 | 1.07 | 4.62 | 2.52 | 2.71 | 9.21 | -2.20 | -0.31 | 1.07 | 4.62 | 0.82 | 0.72 |
Institutional (AIBNX) | 12/29/05 | 8.44 | -0.01 | 1.12 | 4.96 | 11.67 | -1.28 | 0.34 | 1.51 | 4.81 | 4.68 | 4.96 | 11.67 | -1.28 | 0.34 | 1.51 | 4.81 | 0.72 | 0.47 |
Investor (APBDX) | 9/28/90 | 8.46 | -0.01 | 1.09 | 4.76 | 11.38 | -1.51 | 0.08 | 1.27 | 4.67 | 4.60 | 4.76 | 11.38 | -1.51 | 0.08 | 1.27 | 4.67 | 0.97 | 0.72 |
Bloomberg US Aggregate Bond Index | - | - | - | 1.44 | 3.07 | 7.30 | -2.11 | -0.04 | 1.64 | 1.91 | 1.44 | 3.07 | 7.30 | -2.11 | -0.04 | 1.64 | 1.91 | - | - |
Limited Duration Fund | |||||||||||||||||||
Class A (AASTX) | |||||||||||||||||||
A Shares (at NAV) | 5/2/11 | - | - | 1.00 | 5.55 | 8.96 | 1.27 | 1.59 | 1.60 | 3.45 | 3.25 | 5.55 | 8.96 | 1.27 | 1.59 | 1.60 | 3.45 | 1.06 | 0.96 |
A Shares (with maximum 2.00% load) | 5/2/11 | 9.24 | -0.01 | -1.02 | 3.49 | 6.78 | 0.59 | 1.17 | 1.39 | 3.38 | 1.15 | 3.49 | 6.78 | 0.59 | 1.17 | 1.39 | 3.38 | 1.06 | 0.96 |
Institutional (AISTX) | 12/29/05 | 9.23 | -0.01 | 1.02 | 5.80 | 9.32 | 1.61 | 1.85 | 1.86 | 3.61 | 3.33 | 5.80 | 9.32 | 1.61 | 1.85 | 1.86 | 3.61 | 0.96 | 0.71 |
Investor (APSTX) | 10/19/94 | 9.24 | 0.00 | 0.89 | 5.50 | 8.94 | 1.34 | 1.61 | 1.59 | 3.44 | 3.15 | 5.50 | 8.94 | 1.34 | 1.61 | 1.59 | 3.44 | 1.21 | 0.96 |
Bloomberg US Aggregate Bond Index | - | - | - | 1.44 | 3.07 | 7.30 | -2.11 | -0.04 | 1.64 | 1.91 | 1.44 | 3.07 | 7.30 | -2.11 | -0.04 | 1.64 | 1.91 | - | - |
Strategic Enhanced Yield Fund | |||||||||||||||||||
Class A (AAENX) | |||||||||||||||||||
A Shares (at NAV) | 12/26/17 | - | - | 1.13 | 6.40 | 13.35 | -0.69 | 0.58 | - | 1.83 | 4.95 | 6.40 | 13.35 | -0.69 | 0.58 | - | 1.83 | 2.85 | 1.01 |
A Shares (with maximum 2.00% load) | 12/26/17 | 8.70 | -0.01 | -0.88 | 4.25 | 11.06 | -1.36 | 0.18 | - | 1.54 | 2.80 | 4.25 | 11.06 | -1.36 | 0.18 | - | 1.54 | 2.85 | 1.01 |
Institutional (AIENX) | 12/26/17 | 8.70 | -0.01 | 1.15 | 6.60 | 13.63 | -0.47 | 0.83 | - | 2.09 | 5.01 | 6.60 | 13.63 | -0.47 | 0.83 | - | 2.09 | 2.75 | 0.76 |
Investor (APENX) | 12/26/17 | 8.82 | -0.01 | 1.12 | 6.36 | 13.36 | -0.73 | 0.57 | - | 1.88 | 5.02 | 6.36 | 13.36 | -0.73 | 0.57 | - | 1.88 | 3.00 | 1.01 |
Bloomberg US Aggregate Bond Index | - | - | - | 1.44 | 3.07 | 7.30 | -2.11 | -0.04 | 1.64 | 1.91 | 1.44 | 3.07 | 7.30 | -2.11 | -0.04 | 1.64 | 1.91 | - | - |
Ultra Short Tax-Free Income Fund | |||||||||||||||||||
Class A (AAUSX) | |||||||||||||||||||
A Shares (at NAV) | 12/26/17 | - | - | 0.25 | 2.38 | 3.36 | 1.72 | 1.08 | - | 0.86 | 0.87 | 2.38 | 3.36 | 1.72 | 1.08 | - | 0.86 | 1.20 | 0.60 |
A Shares (with maximum 2.00% load) | 12/26/17 | 10.00 | 0.00 | -0.74 | 1.37 | 2.33 | 1.38 | 0.88 | - | 0.72 | -0.13 | 1.37 | 2.33 | 1.38 | 0.88 | - | 0.72 | 1.20 | 0.60 |
Institutional (AIUSX) | 12/26/17 | 10.03 | 0.00 | 0.27 | 2.58 | 3.62 | 1.93 | 1.31 | - | 1.29 | 0.93 | 2.58 | 3.62 | 1.93 | 1.31 | - | 1.29 | 1.1 | 0.35 |
Investor (APUSX) | 12/26/17 | 9.98 | 0.00 | 0.26 | 2.42 | 3.42 | 1.70 | 1.07 | - | 1.01 | 0.88 | 2.42 | 3.42 | 1.70 | 1.07 | - | 1.01 | 1.35 | 0.60 |
Bloomgerg Municipal Bond Index | - | - | - | 0.79 | 1.30 | 6.09 | -0.47 | 1.02 | 2.42 | 2.98 | 0.79 | 1.30 | 6.09 | -0.47 | 1.02 | 2.42 | 2.98 | - | - |
Price as of 10/31/24 | Average Annual Monthly Total Returns as of 9/30/24 | Average Annual Quarterly Total Returns as of 9/30/24 | Expense Ratio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
Hedged Income Fund | |||||||||||||||||||
Institutional (AILIX) | 12/28/20 | 11.25 | -0.14 | 0.89 | 9.49 | 14.01 | 5.30 | - | - | 5.47 | 3.93 | 9.49 | 14.01 | 5.30 | - | - | 5.47 | 1.54 | 1.10 |
Investor (APLIX) | 12/28/20 | 11.25 | -0.14 | 0.92 | 9.39 | 13.83 | 5.06 | - | - | 5.21 | 3.86 | 9.39 | 13.83 | 5.06 | - | - | 5.21 | 1.79 | 1.35 |
Class A (AALIX ) | |||||||||||||||||||
A Shares (at NAV) | 12/28/20 | - | - | 0.92 | 9.30 | 13.75 | 5.02 | - | - | 5.17 | 3.87 | 9.30 | 13.75 | 5.02 | - | - | 5.17 | 1.64 | 1.35 |
A Shares (with maximum 2.00% load) | 12/28/20 | 11.24 | -0.14 | -1.10 | 7.15 | 11.43 | 4.32 | - | - | 4.62 | 1.82 | 7.15 | 11.43 | 4.32 | - | - | 4.62 | 1.64 | 1.35 |
S&P 500 | - | - | - | 2.43 | 19.53 | 27.14 | 9.37 | 15.90 | 12.97 | 14.79 | 2.43 | 19.53 | 27.14 | 9.37 | 15.90 | 12.97 | 14.79 | - | - |
World Energy Fund | |||||||||||||||||||
Class A (AAWEX) | |||||||||||||||||||
A Shares (at NAV) | 2/3/14 | - | - | -1.10 | 6.04 | 1.66 | 14.67 | 16.60 | 3.71 | 4.42 | -2.80 | 6.04 | 1.66 | 14.67 | 16.60 | 3.71 | 4.42 | 1.31 | 1.15 |
A Shares (with maximum 2.00% load) | 2/3/14 | 14.16 | -0.03 | -3.08 | 3.88 | -0.39 | 13.91 | 16.13 | 3.51 | 4.22 | -4.77 | 3.88 | -0.39 | 13.91 | 16.13 | 3.51 | 4.22 | 1.31 | 1.15 |
Class C (ACWEX) | 2/3/14 | 14.01 | -0.04 | -1.17 | 5.45 | 0.91 | 13.77 | 15.73 | 2.94 | 3.69 | -2.95 | 5.45 | 0.91 | 13.77 | 15.73 | 2.94 | 3.69 | 2.21 | 1.90 |
Institutional (AIWEX) | 2/3/14 | 14.20 | -0.04 | -1.11 | 6.20 | 1.96 | 14.94 | 16.90 | 3.98 | 4.69 | -2.73 | 6.20 | 1.96 | 14.94 | 16.90 | 3.98 | 4.69 | 1.21 | 0.90 |
Investor (APWEX) | 2/3/14 | 14.19 | -0.04 | -1.10 | 6.10 | 1.72 | 14.65 | 16.62 | 3.70 | 4.41 | -2.73 | 6.10 | 1.72 | 14.65 | 16.62 | 3.70 | 4.41 | 1.46 | 1.15 |
S&P 500 | - | - | - | 2.43 | 19.53 | 27.14 | 9.37 | 15.90 | 12.97 | 14.79 | 2.43 | 19.53 | 27.14 | 9.37 | 15.90 | 12.97 | 14.79 | - | - |
For Money Market Current Yields, please visit: Yield Information
Price as of 10/31/24 | Monthly Total Returns as of 9/30/24 | Quarterly Total Returns as of 9/30/24 | Expense Ratio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
Government Securities Money Market Fund | |||||||||||||||||||
Administrative (APCXX) | 9/21/90 | 1.00 | 0.00 | 0.37 | 3.55 | 4.78 | 3.09 | 1.94 | 1.27 | 2.42 | 1.17 | 3.55 | 4.78 | 3.09 | 1.94 | 1.27 | 2.42 | 0.71 | 0.71 |
Institutional (APHXX) | 9/21/90 | 1.00 | 0.00 | 0.40 | 3.88 | 5.22 | 3.38 | 2.15 | 1.46 | 2.50 | 1.28 | 3.88 | 5.22 | 3.38 | 2.15 | 1.46 | 2.50 | 0.46 | 0.29 |
Select (APSXX) | 9/21/90 | 1.00 | 0.00 | 0.41 | 3.94 | 5.30 | 3.45 | 2.21 | 1.50 | 2.49 | 1.29 | 3.94 | 5.30 | 3.45 | 2.21 | 1.50 | 2.49 | 0.46 | 0.21 |
Premier (APPXX) | 7/31/23 | 1.00 | 0.00 | 0.37 | 3.55 | 4.78 | 3.21 | 2.06 | 1.42 | 2.46 | 1.17 | 3.55 | 4.78 | 3.21 | 2.06 | 1.42 | 2.46 | 0.96 | 0.71 |
U.S. Treasury Fund | |||||||||||||||||||
Administrative (APGXX) | 9/5/90 | 1.00 | 0.00 | 0.37 | 3.55 | 4.79 | 3.02 | 1.89 | 1.20 | 2.22 | 1.17 | 3.55 | 4.79 | 3.02 | 1.89 | 1.20 | 2.22 | 0.70 | 0.70 |
Institutional (APKXX) | 9/5/90 | 1.00 | 0.00 | 0.40 | 3.88 | 5.23 | 3.36 | 2.14 | 1.45 | 2.31 | 1.27 | 3.88 | 5.23 | 3.36 | 2.14 | 1.45 | 2.31 | 0.45 | 0.28 |
Select (APNXX) | 12/26/17 | 1.00 | 0.00 | 0.41 | 3.94 | 5.31 | 3.43 | 2.19 | 1.44 | 2.29 | 1.29 | 3.94 | 5.31 | 3.43 | 2.19 | 1.44 | 2.29 | 0.45 | 0.20 |