Price as of 3/26/25 | Average Annual Monthly Total Returns as of 2/28/25 | Average Annual Quarterly Total Returns as of 12/31/24 | Expense Ratio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
Bond Fund | |||||||||||||||||||
Class A (AABOX) | |||||||||||||||||||
A Shares (at NAV) | 5/2/11 | - | - | 2.31 | 2.73 | 6.00 | -0.49 | -0.60 | 1.05 | 4.62 | -2.73 | 1.90 | 1.90 | -2.29 | -0.42 | 0.86 | 4.56 | 0.82 | 0.72 |
A Shares (with maximum 2.00% load) | 5/2/11 | 8.48 | -0.01 | 0.27 | 0.68 | 3.89 | -1.15 | -0.99 | 0.85 | 4.56 | -4.71 | -0.10 | -0.10 | -2.95 | -0.82 | 0.65 | 4.50 | 0.82 | 0.72 |
Institutional (AIBNX) | 12/29/05 | 8.45 | -0.02 | 2.21 | 2.65 | 6.14 | -0.29 | -0.38 | 1.28 | 4.75 | -2.68 | 2.15 | 2.15 | -2.06 | -0.18 | 1.09 | 4.69 | 0.72 | 0.47 |
Investor (APBDX) | 9/28/90 | 8.48 | -0.01 | 2.31 | 2.73 | 6.00 | -0.49 | -0.62 | 1.05 | 4.61 | -2.73 | 1.90 | 1.90 | -2.30 | -0.42 | 0.86 | 4.55 | 0.97 | 0.72 |
Bloomberg US Aggregate Bond Index | - | - | - | 1.44 | 3.07 | 7.30 | -2.11 | -0.04 | 1.64 | 1.91 | 1.44 | 3.07 | 7.30 | -2.11 | -0.04 | 1.64 | 1.91 | - | - |
Limited Duration Fund | |||||||||||||||||||
Class A (AASTX) | |||||||||||||||||||
A Shares (at NAV) | 5/2/11 | - | - | 1.23 | 1.73 | 6.21 | 2.39 | 1.35 | 1.65 | 3.44 | -0.52 | 5.00 | 5.00 | 1.32 | 1.40 | 1.52 | 3.40 | 1.06 | 0.96 |
A Shares (with maximum 2.00% load) | 5/2/11 | 9.33 | -0.01 | -0.81 | -0.32 | 4.15 | 1.71 | 0.93 | 1.44 | 3.37 | -2.50 | 2.95 | 2.95 | 0.62 | 0.98 | 1.31 | 3.33 | 1.06 | 0.96 |
Institutional (AISTX) | 12/29/05 | 9.32 | 0.00 | 1.14 | 1.66 | 6.41 | 2.69 | 1.60 | 1.91 | 3.60 | -0.46 | 5.32 | 5.32 | 1.62 | 1.68 | 1.78 | 3.57 | 0.96 | 0.71 |
Investor (APSTX) | 10/19/94 | 9.33 | 0.00 | 1.23 | 1.73 | 6.15 | 2.45 | 1.36 | 1.65 | 3.44 | -0.52 | 4.95 | 4.95 | 1.38 | 1.44 | 1.51 | 3.40 | 1.21 | 0.96 |
Bloomberg US Aggregate Bond Index | - | - | - | 1.44 | 3.07 | 7.30 | -2.11 | -0.04 | 1.64 | 1.91 | 1.44 | 3.07 | 7.30 | -2.11 | -0.04 | 1.64 | 1.91 | - | - |
Strategic Enhanced Yield Fund | |||||||||||||||||||
Class A (AAENX) | |||||||||||||||||||
A Shares (at NAV) | 12/26/17 | - | - | 2.19 | 2.79 | 7.06 | 0.31 | -0.04 | - | 1.70 | -2.90 | 3.32 | 3.32 | -1.72 | 0.08 | - | 1.34 | 2.85 | 1.01 |
A Shares (with maximum 2.00% load) | 12/26/17 | 8.70 | -0.02 | 0.10 | 0.68 | 4.98 | -0.36 | -0.44 | - | 1.42 | -4.82 | 1.22 | 1.22 | -2.38 | -0.33 | - | 1.06 | 2.85 | 1.01 |
Institutional (AIENX) | 12/26/17 | 8.70 | -0.02 | 2.21 | 2.84 | 7.33 | 0.56 | 0.19 | - | 1.95 | -2.84 | 3.58 | 3.58 | -1.47 | 0.33 | - | 1.59 | 2.75 | 0.76 |
Investor (APENX) | 12/26/17 | 8.82 | -0.01 | 2.17 | 2.76 | 7.02 | 0.32 | -0.06 | - | 1.75 | -2.85 | 3.33 | 3.33 | -1.72 | 0.07 | - | 1.40 | 3.00 | 1.01 |
Bloomberg US Aggregate Bond Index | - | - | - | 1.44 | 3.07 | 7.30 | -2.11 | -0.04 | 1.64 | 1.91 | 1.44 | 3.07 | 7.30 | -2.11 | -0.04 | 1.64 | 1.91 | - | - |
Ultra Short Tax-Free Income Fund | |||||||||||||||||||
Class A (AAUSX) | |||||||||||||||||||
A Shares (at NAV) | 12/26/17 | - | - | 0.21 | 0.53 | 3.02 | 2.28 | 1.22 | - | 0.97 | 0.61 | 3.01 | 3.01 | 1.96 | 1.14 | - | 0.92 | 1.20 | 0.60 |
A Shares (with maximum 2.00% load) | 12/26/17 | 10.01 | 0.00 | -0.78 | -0.47 | 2.01 | 1.93 | 1.02 | - | 0.83 | -0.39 | 1.99 | 1.99 | 1.62 | 0.94 | - | 0.78 | 1.20 | 0.60 |
Institutional (AIUSX) | 12/26/17 | 10.04 | 0.00 | 0.23 | 0.57 | 3.28 | 2.49 | 1.46 | - | 1.39 | 0.67 | 3.27 | 3.27 | 2.16 | 1.37 | - | 1.34 | 1.1 | 0.35 |
Investor (APUSX) | 12/26/17 | 9.98 | 0.00 | 0.21 | 0.55 | 3.16 | 2.29 | 1.23 | - | 1.13 | 0.68 | 3.12 | 3.12 | 1.97 | 1.15 | - | 1.07 | 1.35 | 0.60 |
Bloomgerg Municipal Bond Index | - | - | - | 0.79 | 1.30 | 6.09 | -0.47 | 1.02 | 2.42 | 2.98 | 0.79 | 1.30 | 6.09 | -0.47 | 1.02 | 2.42 | 2.98 | - | - |
Price as of 3/26/25 | Average Annual Monthly Total Returns as of 2/28/25 | Average Annual Quarterly Total Returns as of 12/31/24 | Expense Ratio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
Hedged Equity Income Fund | |||||||||||||||||||
Institutional (AILIX) | 12/28/20 | 11.27 | -0.06 | -0.85 | 1.75 | 11.27 | 6.08 | - | - | 5.61 | 1.02 | 10.61 | 10.61 | 4.63 | - | - | 5.38 | 1.54 | 1.10 |
Investor (APLIX) | 12/28/20 | 11.27 | -0.06 | -0.85 | 1.66 | 11.00 | 5.85 | - | - | 5.34 | 0.96 | 10.44 | 10.44 | 4.40 | - | - | 5.13 | 1.79 | 1.35 |
Class A (AALIX ) | |||||||||||||||||||
A Shares (at NAV) | 12/28/20 | - | - | -0.94 | 1.57 | 10.92 | 5.81 | - | - | 5.31 | 1.05 | 10.45 | 10.45 | 4.39 | - | - | 5.11 | 1.64 | 1.35 |
A Shares (with maximum 2.00% load) | 12/28/20 | 11.25 | -0.07 | -2.93 | -0.43 | 8.65 | 5.10 | - | - | 4.81 | -0.96 | 8.27 | 8.27 | 3.68 | - | - | 4.60 | 1.64 | 1.35 |
S&P 500 | - | - | - | 2.43 | 19.53 | 27.14 | 9.37 | 15.90 | 12.97 | 14.79 | 2.43 | 19.53 | 27.14 | 9.37 | 15.90 | 12.97 | 14.79 | - | - |
World Energy Fund | |||||||||||||||||||
Class A (AAWEX) | |||||||||||||||||||
A Shares (at NAV) | 2/3/14 | - | - | -4.33 | -0.48 | 12.11 | 9.98 | 20.17 | 5.66 | 4.82 | 6.73 | 13.17 | 13.17 | 16.20 | 16.44 | 5.80 | 4.94 | 1.31 | 1.15 |
A Shares (with maximum 2.00% load) | 2/3/14 | 14.59 | -0.19 | -6.26 | -2.44 | 9.84 | 9.25 | 19.68 | 5.44 | 4.63 | 4.56 | 10.87 | 10.87 | 15.42 | 15.97 | 5.59 | 4.75 | 1.31 | 1.15 |
Class C (ACWEX) | 2/3/14 | 14.40 | -0.19 | -4.38 | -0.63 | 11.32 | 9.17 | 19.27 | 4.87 | 4.12 | 6.57 | 12.38 | 12.38 | 15.31 | 15.59 | 5.00 | 4.23 | 2.21 | 1.90 |
Institutional (AIWEX) | 2/3/14 | 14.65 | -0.20 | -4.31 | -0.41 | 12.42 | 10.25 | 20.46 | 5.93 | 5.09 | 6.78 | 13.40 | 13.40 | 16.47 | 16.74 | 6.07 | 5.21 | 1.21 | 0.90 |
Investor (APWEX) | 2/3/14 | 14.63 | -0.19 | -4.32 | -0.48 | 12.15 | 10.01 | 20.16 | 5.64 | 4.81 | 6.71 | 13.21 | 13.21 | 16.18 | 16.46 | 5.78 | 4.93 | 1.46 | 1.15 |
S&P 500 | - | - | - | 2.43 | 19.53 | 27.14 | 9.37 | 15.90 | 12.97 | 14.79 | 2.43 | 19.53 | 27.14 | 9.37 | 15.90 | 12.97 | 14.79 | - | - |
For Money Market Current Yields, please visit: Yield Information
Price as of 3/26/25 | Monthly Total Returns as of 2/28/25 | Quarterly Total Returns as of 12/31/24 | Expense Ratio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
Government Securities Money Market Fund | |||||||||||||||||||
Administrative (APCXX) | 9/21/90 | 1.00 | 0.00 | 0.30 | 0.63 | 4.47 | 3.65 | 2.19 | 1.43 | 2.44 | 1.03 | 4.62 | 4.62 | 3.44 | 2.09 | 1.37 | 2.43 | 0.71 | 0.71 |
Institutional (APHXX) | 9/21/90 | 1.00 | 0.00 | 0.33 | 0.69 | 4.91 | 4.01 | 2.41 | 1.64 | 2.52 | 1.13 | 5.06 | 5.06 | 3.77 | 2.31 | 1.57 | 2.52 | 0.46 | 0.29 |
Select (APSXX) | 9/21/90 | 1.00 | 0.00 | 0.33 | 0.71 | 4.99 | 4.09 | 2.46 | 1.69 | 2.51 | 1.15 | 5.14 | 5.14 | 3.85 | 2.36 | 1.62 | 2.50 | 0.46 | 0.21 |
Premier (APPXX) | 7/31/23 | 1.00 | 0.00 | 0.30 | 0.63 | 4.47 | 3.78 | 2.27 | 1.59 | 2.48 | 1.03 | 4.61 | 4.61 | 3.56 | 2.19 | 1.52 | 2.48 | 0.96 | 0.71 |
U.S. Treasury Fund | |||||||||||||||||||
Administrative (APGXX) | 9/5/90 | 1.00 | 0.00 | 0.28 | 0.60 | 4.43 | 3.57 | 2.13 | 1.37 | 2.24 | 1.02 | 4.61 | 4.61 | 3.37 | 2.04 | 1.31 | 2.23 | 0.70 | 0.70 |
Institutional (APKXX) | 9/5/90 | 1.00 | 0.00 | 0.32 | 0.67 | 4.87 | 3.98 | 2.38 | 1.63 | 2.34 | 1.13 | 5.05 | 5.05 | 3.75 | 2.29 | 1.56 | 2.33 | 0.45 | 0.28 |
Select (APNXX) | 12/26/17 | 1.00 | 0.00 | 0.32 | 0.68 | 4.95 | 4.06 | 2.44 | 1.63 | 2.31 | 1.15 | 5.14 | 5.14 | 3.82 | 2.35 | 1.56 | 2.31 | 0.45 | 0.20 |