| Price as of 3/4/26 | Average Annual Monthly Total Returns as of 2/28/26 | Average Annual Quarterly Total Returns as of 12/31/25 | Expense Ratio | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
| Bond Fund | |||||||||||||||||||
| Class A (AABOX) | |||||||||||||||||||
| A Shares (at NAV) | 5/2/11 | - | - | 1.46 | 1.66 | 5.37 | 4.99 | 0.21 | 1.40 | 4.64 | 1.04 | 6.48 | 6.48 | 4.70 | -0.45 | 1.47 | 4.61 | 0.83 | 0.73 |
| A Shares (with maximum 2.00% load) | 5/2/11 | 8.64 | -0.01 | -0.62 | -0.42 | 3.32 | 4.28 | -0.18 | 1.19 | 4.58 | -1.03 | 4.36 | 4.36 | 3.99 | -0.86 | 1.27 | 4.55 | 0.83 | 0.73 |
| Institutional (AIBNX) | 12/29/05 | 8.62 | 0.00 | 1.60 | 1.82 | 5.76 | 5.25 | 0.46 | 1.64 | 4.78 | 0.99 | 6.63 | 6.63 | 4.92 | -0.24 | 1.70 | 4.75 | 0.73 | 0.49 |
| Investor (APBDX) | 9/28/90 | 8.64 | -0.01 | 1.58 | 1.66 | 5.37 | 4.99 | 0.19 | 1.37 | 4.63 | 1.04 | 6.48 | 6.48 | 4.70 | -0.45 | 1.45 | 4.61 | 0.98 | 0.73 |
| Bloomberg US Aggregate Bond Index | - | - | - | 0.11 | 0.11 | 6.85 | 3.64 | -0.20 | 1.88 | 2.10 | -0.15 | 0.00 | 7.30 | 4.66 | -0.36 | 2.01 | 2.10 | - | - |
| Limited Duration Fund | |||||||||||||||||||
| Class A (AASTX) | |||||||||||||||||||
| A Shares (at NAV) | 5/2/11 | - | - | 1.00 | 1.26 | 4.71 | 5.32 | 1.95 | 2.05 | 3.48 | 1.23 | 5.19 | 5.19 | 5.16 | 1.67 | 1.98 | 3.46 | 1.32 | 0.76 |
| A Shares (with maximum 2.00% load) | 5/2/11 | 9.44 | -0.01 | -1.00 | -0.75 | 2.62 | 4.62 | 1.54 | 1.84 | 3.42 | -0.78 | 3.07 | 3.07 | 4.45 | 1.26 | 1.77 | 3.39 | 1.32 | 0.76 |
| Institutional (AISTX) | 12/29/05 | 9.43 | -0.01 | 1.02 | 1.30 | 5.08 | 5.63 | 2.24 | 2.32 | 3.65 | 1.29 | 5.46 | 5.46 | 5.47 | 1.97 | 2.24 | 3.63 | 1.22 | 0.51 |
| Investor (APSTX) | 10/19/94 | 9.43 | -0.01 | 1.00 | 1.26 | 4.71 | 5.34 | 1.97 | 2.05 | 3.48 | 1.12 | 5.20 | 5.20 | 5.18 | 1.71 | 1.97 | 3.45 | 1.47 | 0.76 |
| Bloomberg US Aggregate Bond Index | - | - | - | 0.11 | 0.11 | 6.85 | 3.64 | -0.20 | 1.88 | 2.10 | -0.15 | 0.00 | 7.30 | 4.66 | -0.36 | 2.01 | 2.10 | - | - |
| Strategic Enhanced Yield Fund | |||||||||||||||||||
| Class A (AAENX) | |||||||||||||||||||
| A Shares (at NAV) | 12/26/17 | - | - | 1.42 | 1.69 | 6.77 | 6.16 | 1.13 | - | 2.31 | 1.18 | 7.92 | 7.92 | 5.59 | 0.50 | - | 2.14 | 1.81 | 1.01 |
| A Shares (with maximum 2.00% load) | 12/26/17 | 8.95 | -0.01 | -0.59 | -0.32 | 4.62 | 5.47 | 0.73 | - | 2.06 | -0.83 | 5.71 | 5.71 | 4.86 | 0.10 | - | 1.89 | 1.81 | 1.01 |
| Institutional (AIENX) | 12/26/17 | 8.95 | -0.01 | 1.44 | 1.74 | 7.03 | 6.42 | 1.37 | - | 2.56 | 1.24 | 8.19 | 8.19 | 5.89 | 0.73 | - | 2.39 | 1.71 | 0.76 |
| Investor (APENX) | 12/26/17 | 9.07 | -0.01 | 1.52 | 1.68 | 6.73 | 6.17 | 1.11 | - | 2.35 | 1.17 | 7.87 | 7.87 | 5.61 | 0.48 | - | 2.18 | 1.96 | 1.01 |
| Bloomberg US Aggregate Bond Index | - | - | - | 0.11 | 0.11 | 6.85 | 3.64 | -0.20 | 1.88 | 2.10 | -0.15 | 0.00 | 7.30 | 4.66 | -0.36 | 2.01 | 2.10 | - | - |
| Ultra Short Tax-Free Income Fund | |||||||||||||||||||
| Class A (AAUSX) | |||||||||||||||||||
| A Shares (at NAV) | 12/26/17 | - | - | 0.17 | 0.32 | 2.57 | 2.93 | 1.73 | - | 1.17 | 0.65 | 2.78 | 2.78 | 2.96 | 1.65 | - | 1.15 | 1.83 | 0.60 |
| A Shares (with maximum 2.00% load) | 12/26/17 | 10.01 | 0.00 | -0.82 | -0.67 | 1.55 | 2.59 | 1.53 | - | 1.04 | -0.35 | 1.76 | 1.76 | 2.61 | 1.44 | - | 1.02 | 1.83 | 0.60 |
| Institutional (AIUSX) | 12/26/17 | 10.04 | 0.00 | 0.19 | 0.36 | 2.82 | 3.19 | 1.95 | - | 1.56 | 0.71 | 3.03 | 3.03 | 3.18 | 1.88 | - | 1.55 | 1.73 | 0.35 |
| Investor (APUSX) | 12/26/17 | 9.99 | 0.00 | 0.18 | 0.32 | 2.63 | 3.01 | 1.73 | - | 1.31 | 0.66 | 2.87 | 2.87 | 3.00 | 1.67 | - | 1.29 | 1.85 | 0.60 |
| Bloomgerg Municipal Bond Index | - | - | - | 0.94 | 0.94 | 4.70 | 3.22 | 0.86 | 2.32 | 3.03 | 0.09 | 0.00 | 4.25 | 3.87 | 0.80 | 2.34 | 2.98 | - | - |
| Price as of 3/4/26 | Average Annual Monthly Total Returns as of 2/28/26 | Average Annual Quarterly Total Returns as of 12/31/25 | Expense Ratio | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
| Hedged Equity Income Fund | |||||||||||||||||||
| Institutional (AILIX) | 12/28/20 | 13.33 | 0.05 | -0.82 | 0.45 | 15.71 | 11.51 | 7.84 | - | 7.49 | 1.54 | 17.20 | 17.20 | 10.97 | 7.61 | - | 7.64 | 1.76 | 1.10 |
| Investor (APLIX) | 12/28/20 | 13.37 | 0.05 | -0.82 | 0.45 | 15.47 | 11.24 | 7.59 | - | 7.23 | 1.47 | 16.86 | 16.86 | 10.67 | 7.34 | - | 7.37 | 2.01 | 1.35 |
| Class A (AALIX ) | |||||||||||||||||||
| A Shares (at NAV) | 12/28/20 | - | - | -0.89 | 0.30 | 15.44 | 11.21 | 7.55 | - | 7.19 | 1.55 | 16.90 | 16.90 | 10.69 | 7.34 | - | 7.37 | 1.86 | 1.35 |
| A Shares (with maximum 2.00% load) | 12/28/20 | 13.34 | 0.05 | -2.84 | -1.69 | 13.10 | 10.48 | 7.13 | - | 6.78 | -0.50 | 14.60 | 14.60 | 9.94 | 6.92 | - | 6.95 | 1.86 | 1.35 |
| S&P 500 | - | - | - | 1.45 | 1.45 | 16.35 | 21.09 | 14.98 | 15.56 | 15.01 | 0.06 | 0.00 | 17.88 | 22.98 | 14.42 | 14.81 | 14.99 | - | - |
| World Energy Fund | |||||||||||||||||||
| Class A (AAWEX) | |||||||||||||||||||
| A Shares (at NAV) | 2/3/14 | - | - | 10.59 | 23.91 | 51.14 | 21.49 | 21.63 | 12.83 | 8.04 | -1.23 | 21.39 | 21.39 | 12.84 | 21.09 | 9.86 | 6.23 | 1.29 | 1.16 |
| A Shares (with maximum 2.00% load) | 2/3/14 | 21.57 | 0.05 | 8.38 | 21.40 | 48.15 | 20.66 | 21.14 | 12.60 | 7.87 | -3.21 | 19.00 | 19.00 | 12.08 | 20.59 | 9.64 | 6.05 | 1.29 | 1.16 |
| Class C (ACWEX) | 2/3/14 | 21.24 | 0.04 | 10.60 | 23.78 | 50.07 | 20.60 | 20.72 | 12.00 | 7.38 | -1.38 | 20.47 | 20.47 | 12.02 | 20.18 | 9.05 | 5.57 | 2.19 | 1.91 |
| Institutional (AIWEX) | 2/3/14 | 21.64 | 0.05 | 10.61 | 23.96 | 51.53 | 21.77 | 21.93 | 13.12 | 8.33 | -1.15 | 21.74 | 21.74 | 13.15 | 21.37 | 10.16 | 6.51 | 1.19 | 0.91 |
| Investor (APWEX) | 2/3/14 | 21.64 | 0.05 | 10.61 | 23.96 | 51.15 | 21.47 | 21.62 | 12.82 | 8.04 | -1.28 | 21.35 | 21.35 | 12.84 | 21.06 | 9.85 | 6.22 | 1.44 | 1.16 |
| S&P 500 | - | - | - | 1.45 | 1.45 | 16.35 | 21.09 | 14.98 | 15.56 | 15.01 | 0.06 | 0.00 | 17.88 | 22.98 | 14.42 | 14.81 | 14.99 | - | - |
For Money Market Current Yields, please visit: Yield Information
| Price as of 3/4/26 | Monthly Total Returns as of 2/28/26 | Quarterly Total Returns as of 12/31/25 | Expense Ratio | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
| Government Securities Money Market Fund | |||||||||||||||||||
| Administrative (APCXX) | 9/21/90 | 1.00 | 0.00 | 0.23 | 0.48 | 3.52 | 4.21 | 2.89 | 1.78 | 2.47 | 0.81 | 3.66 | 3.66 | 4.27 | 2.79 | 1.73 | 2.46 | 0.69 | 0.69 |
| Institutional (APHXX) | 9/21/90 | 1.00 | 0.00 | 0.26 | 0.55 | 3.95 | 4.64 | 3.18 | 2.03 | 2.56 | 0.92 | 4.10 | 4.10 | 4.68 | 3.07 | 1.98 | 2.56 | 0.44 | 0.27 |
| Select (APSXX) | 9/21/90 | 1.00 | 0.00 | 0.27 | 0.56 | 4.03 | 4.72 | 3.25 | 2.09 | 2.55 | 0.94 | 4.18 | 4.18 | 4.76 | 3.13 | 2.04 | 2.55 | 0.44 | 0.19 |
| Premier (APPXX) | 7/31/23 | 1.00 | 0.00 | 0.23 | 0.48 | 3.51 | 4.25 | 2.96 | 1.94 | 2.51 | 0.81 | 3.66 | 3.66 | 4.32 | 2.86 | 1.89 | 2.51 | 0.94 | 0.69 |
| U.S. Treasury Fund | |||||||||||||||||||
| Administrative (APGXX) | 9/5/90 | 1.00 | 0.00 | 0.23 | 0.49 | 3.53 | 4.20 | 2.84 | 1.72 | 2.27 | 0.84 | 3.64 | 3.64 | 4.24 | 2.74 | 1.67 | 2.27 | 0.67 | 0.67 |
| Institutional (APKXX) | 9/5/90 | 1.00 | 0.00 | 0.26 | 0.56 | 3.96 | 4.63 | 3.17 | 2.02 | 2.38 | 0.94 | 4.08 | 4.08 | 4.67 | 3.05 | 1.97 | 2.38 | 0.42 | 0.25 |
| Select (APNXX) | 12/26/17 | 1.00 | 0.00 | 0.27 | 0.57 | 4.05 | 4.72 | 3.23 | 2.03 | 2.36 | 0.96 | 4.16 | 4.16 | 4.76 | 3.11 | 1.97 | 2.36 | 0.42 | 0.17 |