Price as of 6/1/23 | Average Annual Monthly Total Returns as of 4/30/23 | Average Annual Quarterly Total Returns as of 3/31/23 | Expense Ratio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
Bond Fund | |||||||||||||||||||
Class A (AABOX) | |||||||||||||||||||
A Shares (at NAV) | 5/2/11 | - | - | 0.59 | 3.85 | -1.45 | -3.09 | 0.61 | 0.73 | 4.68 | 3.24 | 3.24 | -5.49 | -2.81 | 0.36 | 0.79 | 4.67 | 0.84 | 0.74 |
A Shares (with maximum 2.00% load) | 5/2/11 | 8.45 | 0.02 | -1.38 | 1.76 | -3.41 | -3.73 | 0.20 | 0.52 | 4.61 | 1.16 | 1.16 | -7.40 | -3.46 | -0.05 | 0.58 | 4.61 | 0.84 | 0.74 |
Institutional (AIBNX) | 12/29/05 | 8.42 | 0.01 | 0.61 | 3.94 | -1.22 | -2.86 | 0.86 | 0.96 | 4.81 | 3.31 | 3.31 | -5.27 | -2.58 | 0.60 | 1.03 | 4.80 | 0.74 | 0.49 |
Investor (APBDX) | 9/28/90 | 8.45 | 0.02 | 0.59 | 3.85 | -1.46 | -3.09 | 0.60 | 0.73 | 4.67 | 3.24 | 3.24 | -5.49 | -2.81 | 0.33 | 0.78 | 4.66 | 0.99 | 0.74 |
Lipper US Index - Core Bond Funds | - | - | - | 0.64 | 3.94 | -0.44 | -2.26 | 1.45 | 1.56 | 5.14 | 2.39 | 3.27 | -4.87 | -1.69 | 1.18 | 1.6 | 5.13 | - | - |
Limited Duration Fund | |||||||||||||||||||
Class A (AASTX) | |||||||||||||||||||
A Shares (at NAV) | 5/2/11 | - | - | 0.34 | 2.15 | 0.04 | -1.02 | 0.93 | 0.85 | 3.32 | 1.81 | 1.81 | -1.46 | -0.89 | 0.83 | 0.86 | 3.32 | 0.93 | 0.83 |
A Shares (with maximum 2.00% load) | 5/2/11 | 8.92 | 0.01 | -1.64 | 0.11 | -1.99 | -1.69 | 0.53 | 0.64 | 3.25 | -0.22 | -0.22 | -3.44 | -1.57 | 0.43 | 0.65 | 3.24 | 0.93 | 0.83 |
Institutional (AISTX) | 12/29/05 | 8.91 | 0.01 | 0.36 | 2.27 | 0.33 | -0.77 | 1.19 | 1.10 | 3.47 | 1.90 | 1.90 | -1.18 | -0.64 | 1.07 | 1.11 | 3.47 | 0.83 | 0.58 |
Investor (APSTX) | 10/19/94 | 8.92 | 0.01 | 0.34 | 2.07 | -0.01 | -1.00 | 0.92 | 0.83 | 3.31 | 1.72 | 1.72 | -1.41 | -0.91 | 0.82 | 0.83 | 3.30 | 1.08 | 0.83 |
Lipper US Index - Short Investment Grade Debt Fds | - | - | - | 0.49 | 2.17 | 1.53 | 0.91 | 1.68 | 1.35 | 3.27 | 0.95 | 1.67 | 0.28 | 1.3 | 1.59 | 1.33 | 3.26 | - | - |
Moderate Duration Fund | |||||||||||||||||||
Class A (AAIBX) | |||||||||||||||||||
A Shares (at NAV) | 5/2/11 | - | - | 0.43 | 2.82 | -0.23 | -1.42 | 0.63 | 0.94 | 4.27 | 2.38 | 2.38 | -2.60 | -1.18 | 0.44 | 1.01 | 4.27 | 1.38 | 0.74 |
A Shares (with maximum 2.00% load) | 5/2/11 | 9.59 | 0.02 | -1.62 | 0.79 | -2.21 | -2.09 | 0.23 | 0.74 | 4.21 | 0.36 | 0.36 | -4.58 | -1.83 | 0.04 | 0.80 | 4.21 | 1.38 | 0.74 |
Institutional (AIFBX) | 12/29/05 | 9.59 | 0.02 | 0.45 | 2.90 | -0.08 | -1.21 | 0.86 | 1.17 | 4.41 | 2.44 | 2.44 | -2.45 | -0.96 | 0.67 | 1.24 | 4.41 | 1.28 | 0.49 |
Investor (APFBX) | 9/28/90 | 9.59 | 0.02 | 0.43 | 2.82 | -0.33 | -1.46 | 0.61 | 0.91 | 4.26 | 2.38 | 2.38 | -2.70 | -1.21 | 0.44 | 0.98 | 4.26 | 1.53 | 0.74 |
Lipper US Index - Short Interm Investment Grade | - | - | - | 0.56 | 2.27 | 0.98 | 0.07 | 1.68 | 1.38 | N/A | 1.36 | 1.71 | -1.03 | 0.51 | 1.53 | 1.38 | N/A | - | - |
Strategic Enhanced Yield Fund | |||||||||||||||||||
Institutional (AIENX) | 12/26/17 | 8.65 | 0.01 | 0.36 | 2.85 | -2.86 | -3.12 | 0.90 | - | 0.86 | 2.48 | 2.48 | -6.27 | -2.82 | 0.72 | - | 0.81 | 1.84 | 0.78 |
Investor (APENX) | 12/26/17 | 8.77 | 0.01 | 0.34 | 2.73 | -3.13 | -3.39 | 0.63 | - | 0.68 | 2.39 | 2.39 | -6.49 | -3.06 | 0.52 | - | 0.63 | 2.09 | 1.03 |
Class A (AAENX) | |||||||||||||||||||
A Shares (at NAV) | 12/26/17 | - | - | 0.45 | 2.76 | -3.10 | -3.33 | 0.67 | - | 0.63 | 2.30 | 2.30 | -6.51 | -3.04 | 0.47 | - | 0.56 | 1.85 | 1.03 |
A Shares (with maximum 2.00% load) | 12/26/17 | 8.66 | 0.02 | -1.58 | 0.66 | -5.03 | -3.98 | 0.27 | - | 0.26 | 0.20 | 0.20 | -8.40 | -3.67 | 0.07 | - | 0.18 | 1.85 | 1.03 |
Lipper US Index - Multi-Sector Income | - | - | - | 0.56 | 3.13 | -1.12 | 2.14 | 1.81 | 2.22 | 1.6 | 1.37 | 2.55 | -4.27 | 2.94 | 1.65 | 2.33 | 1.52 | - | - |
Ultra Short Tax-Free Income Fund | |||||||||||||||||||
Institutional (AIUSX) | 12/26/17 | 9.99 | 0.00 | 0.04 | 0.82 | 1.82 | 0.29 | 0.69 | - | 0.71 | 0.78 | 0.78 | 1.59 | 0.30 | 0.70 | - | 0.71 | 1.03 | 0.35 |
Investor (APUSX) | 12/26/17 | 9.94 | 0.00 | 0.02 | 0.74 | 1.58 | 0.04 | 0.46 | - | 0.41 | 0.72 | 0.72 | 1.35 | 0.05 | 0.45 | - | 0.41 | 1.28 | 0.60 |
Class A (AAUSX) | |||||||||||||||||||
A Shares (at NAV) | 12/26/17 | - | - | 0.02 | 0.84 | 1.57 | 0.07 | 0.25 | - | 0.24 | 0.82 | 0.82 | 1.45 | 0.08 | 0.25 | - | 0.24 | 1.16 | 0.60 |
A Shares (with maximum 2.00% load) | 12/26/17 | 9.96 | 0.00 | -0.97 | -0.16 | 0.56 | -0.26 | 0.05 | - | 0.05 | -0.19 | -0.19 | 0.43 | -0.25 | 0.05 | - | 0.05 | 1.16 | 0.60 |
Lipper US Index - Short Municipal Debt Funds | - | - | - | -0.06 | 1.05 | 1.83 | 0.61 | 0.98 | 0.78 | 0.94 | 0.87 | 1.11 | 1.21 | 0.58 | 0.98 | 0.8 | 0.96 | - | - |
Price as of 6/1/23 | Average Annual Monthly Total Returns as of 4/30/23 | Average Annual Quarterly Total Returns as of 3/31/23 | Expense Ratio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
Hedged Income Fund | |||||||||||||||||||
Institutional (AILIX) | 12/28/20 | 9.89 | 0.03 | 1.09 | 1.68 | 1.54 | - | - | - | 3.18 | 0.58 | 0.58 | -0.89 | - | - | - | 2.80 | 1.69 | 1.10 |
Investor (APLIX) | 12/28/20 | 9.89 | 0.03 | 1.09 | 1.51 | 1.34 | - | - | - | 2.91 | 0.42 | 0.42 | -1.18 | - | - | - | 2.52 | 1.98 | 1.35 |
Class A (AALIX ) | |||||||||||||||||||
A Shares (at NAV) | 12/28/20 | - | - | 1.09 | 1.51 | 1.32 | - | - | - | 2.88 | 0.42 | 0.42 | -1.21 | - | - | - | 2.49 | 1.75 | 1.35 |
A Shares (with maximum 2.00% load) | 12/28/20 | 9.88 | 0.03 | -0.97 | -0.54 | -0.71 | - | - | - | 2.01 | -1.61 | -1.61 | -3.15 | - | - | - | 1.60 | 1.75 | 1.35 |
Mid Cap Diverse Leadership Fund (formerly Mid Cap Core Equity Fund) | |||||||||||||||||||
Class A (AAWVX) | |||||||||||||||||||
A Shares (at NAV) | 12/30/16 | - | - | -0.08 | 3.58 | -1.54 | 14.69 | 7.69 | - | 7.94 | 3.67 | 3.67 | -8.22 | 18.84 | 7.77 | - | 8.06 | 6.21 | 1.06 |
A Shares (with maximum 2.00% load) | 12/30/16 | 11.67 | 0.07 | -2.08 | 1.53 | -3.52 | 13.92 | 7.25 | - | 7.60 | 1.61 | 1.61 | -10.06 | 18.04 | 7.33 | - | 7.72 | 6.21 | 1.06 |
Class C (ACWVX) | 12/30/16 | 11.20 | 0.07 | -0.09 | 3.38 | -2.16 | 13.89 | 7.01 | - | 7.05 | 3.47 | 3.47 | -8.87 | 18.01 | 7.00 | - | 7.16 | 7.11 | 1.81 |
Investor (APWVX) | 12/30/16 | 11.57 | 0.08 | 0.00 | 3.61 | -1.40 | 14.67 | 7.70 | - | 7.93 | 3.61 | 3.61 | -8.16 | 18.77 | 7.76 | - | 8.04 | 6.36 | 1.06 |
Institutional (AIWVX) | 12/30/16 | 11.62 | 0.08 | -0.09 | 3.64 | -1.30 | 14.96 | 7.96 | - | 8.17 | 3.73 | 3.73 | -7.96 | 19.10 | 8.04 | - | 8.30 | 6.11 | 0.81 |
Lipper US Index - Mid-Cap Core Funds | - | - | - | -0.02 | 2.34 | -0.54 | 15.73 | 7.3 | 9.01 | 8 | -2.88 | 2.36 | -6.9 | 20.67 | 7.29 | 9.07 | 8.11 | - | - |
Opportunistic Fund | |||||||||||||||||||
Class A (AAOPX) | |||||||||||||||||||
A Shares (at NAV) | 9/1/11 | - | - | 0.15 | -0.39 | -9.00 | 4.41 | -0.22 | 3.17 | 5.29 | -0.54 | -0.54 | -15.60 | 7.20 | 0.11 | 3.50 | 5.31 | 1.72 | 1.35 |
A Shares (with maximum 2.00% load) | 9/1/11 | 12.74 | 0.03 | -1.82 | -2.40 | -10.80 | 3.72 | -0.63 | 2.96 | 5.11 | -2.55 | -2.55 | -17.31 | 6.49 | -0.29 | 3.30 | 5.13 | 1.72 | 1.35 |
Class C (AACOX) | 12/31/14 | 12.27 | 0.03 | 0.16 | -0.59 | -9.65 | 3.62 | -0.97 | 2.51 | 4.70 | -0.75 | -0.75 | -16.26 | 6.40 | -0.66 | 2.85 | 4.72 | 2.62 | 2.10 |
Investor (APOPX) | 9/1/11 | 12.69 | 0.03 | 0.23 | -0.38 | -8.97 | 4.40 | -0.20 | 3.15 | 5.26 | -0.61 | -0.61 | -15.60 | 7.21 | 0.10 | 3.48 | 5.28 | 1.87 | 1.35 |
Institutional (AIOPX) | 9/1/11 | 12.85 | 0.03 | 0.23 | -0.28 | -8.75 | 4.66 | 0.04 | 3.43 | 5.56 | -0.51 | -0.51 | -15.38 | 7.47 | 0.37 | 3.77 | 5.58 | 1.62 | 1.10 |
Lipper US Index - Absolute Return Funds | - | - | - | 0.89 | 2.72 | 0.01 | 3.57 | 1.5 | 1.63 | 1.92 | -0.09 | 1.81 | -2.61 | 3.76 | 1.35 | 1.64 | 1.85 | - | - |
World Energy Fund | |||||||||||||||||||
Class A (AAWEX) | |||||||||||||||||||
A Shares (at NAV) | 2/3/14 | - | - | 1.24 | -2.09 | 7.22 | 32.57 | 7.12 | - | 3.70 | -3.29 | -3.29 | 1.25 | 39.51 | 8.45 | - | 3.60 | 1.48 | 1.16 |
A Shares (with maximum 2.00% load) | 2/3/14 | 11.47 | 0.23 | -0.81 | -4.07 | 5.07 | 31.72 | 6.70 | - | 3.48 | -5.24 | -5.24 | -0.77 | 38.54 | 8.02 | - | 3.37 | 1.48 | 1.16 |
Class C (ACWEX) | 2/3/14 | 11.36 | 0.23 | 1.16 | -2.30 | 6.36 | 31.56 | 6.31 | - | 2.94 | -3.42 | -3.42 | 0.47 | 38.44 | 7.62 | - | 2.83 | 2.36 | 1.91 |
Institutional (AIWEX) | 2/3/14 | 11.51 | 0.24 | 1.31 | -1.94 | 7.49 | 32.90 | 7.38 | - | 3.98 | -3.21 | -3.21 | 1.44 | 39.80 | 8.69 | - | 3.87 | 1.35 | 0.91 |
Investor (APWEX) | 2/3/14 | 11.50 | 0.23 | 1.23 | -2.09 | 7.21 | 32.55 | 7.11 | - | 3.69 | -3.28 | -3.28 | 1.17 | 39.48 | 8.44 | - | 3.58 | 1.58 | 1.16 |
Lipper US Index - Global Natural Resources Funds | - | - | - | 1.23 | -0.94 | 2.58 | 30.32 | 6.38 | 3.53 | 3.34 | -1.28 | -2.15 | -3.6 | 36.35 | 7.21 | 3.22 | 3.23 | - | - |
For Money Market Current Yields, please visit: Yield Information
Price as of 6/1/23 | Monthly Total Returns as of 4/30/23 | Quarterly Total Returns as of 3/31/23 | Expense Ratio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
Government Securities Money Market Fund | |||||||||||||||||||
Administrative (APCXX) | 9/21/90 | 1.00 | 0.00 | 0.35 | 1.35 | 2.57 | 0.86 | 1.08 | 0.60 | 2.32 | 0.99 | 0.99 | 2.21 | 0.74 | 1.02 | 0.57 | 2.31 | 0.70 | 0.57 |
Institutional (APHXX) | 9/21/90 | 1.00 | 0.00 | 0.38 | 1.44 | 2.86 | 0.96 | 1.25 | 0.74 | 2.39 | 1.06 | 1.06 | 2.48 | 0.83 | 1.20 | 0.70 | 2.38 | 0.45 | 0.28 |
Select (APSXX) | 9/21/90 | 1.00 | 0.00 | 0.39 | 1.47 | 2.95 | 1.00 | 1.30 | 0.77 | 2.37 | 1.08 | 1.08 | 2.56 | 0.87 | 1.25 | 0.73 | 2.36 | 0.45 | 0.20 |
U.S. Treasury Fund | |||||||||||||||||||
Administrative (APGXX) | 9/5/90 | 1.00 | 0.00 | 0.34 | 1.29 | 2.37 | 0.79 | 0.98 | 0.54 | 2.11 | 0.94 | 0.94 | 2.02 | 0.67 | 0.93 | 0.51 | 2.10 | 0.69 | 0.69 |
Institutional (APKXX) | 9/5/90 | 1.00 | 0.00 | 0.37 | 1.43 | 2.79 | 0.93 | 1.23 | 0.72 | 2.19 | 1.05 | 1.05 | 2.41 | 0.81 | 1.18 | 0.68 | 2.18 | 0.44 | 0.27 |
Service (APJXX) | 9/5/90 | 1.00 | 0.00 | 0.36 | 1.39 | 2.67 | 0.88 | 1.16 | 0.66 | 2.16 | 1.02 | 1.02 | 2.30 | 0.76 | 1.10 | 0.63 | 2.16 | 0.69 | 0.39 |
Select (APNXX) | 12/26/17 | 1.00 | 0.00 | 0.38 | 1.45 | 2.87 | 0.97 | 1.29 | 0.71 | 2.16 | 1.07 | 1.07 | 2.49 | 0.84 | 1.23 | 0.67 | 2.15 | 0.44 | 0.19 |