Schedule of Portfolio Investments | Limited Duration Fund |
May 31, 2023 (Unaudited) |
Shares or Principal Amount | Security Description | Value | ||||||
Asset Backed Securities (24.4%) | ||||||||
$ | 471,218 | CDC Mortgage Capital Trust, Series 2002-HE1, Class A, 5.76% (US0001M + 62 bps), 1/25/33, Callable 6/25/23 @ 100* | $ | 464,098 | ||||
277,144 | CIT Mortgage Loan Trust, Series 2007-1, Class 1A, 6.49% (US0001M + 135 bps), 10/25/37, Callable 9/25/23 @ 100*(a) | 276,096 | ||||||
2 | Citigroup Mortgage Loan Trust, Inc., Series 2005- WF1, Class A5, 5.01%, 11/25/34, Callable 6/25/23 @ 100*(b) | 2 | ||||||
609,307 | CLI Funding VIII LLC, Series 2021-1A, Class B, 2.38%, 2/18/46, Callable 6/18/23 @ 100*(a) | 518,624 | ||||||
181 | Countrywide Asset-Backed Certificates, Series 2002-S1, Class A5, 6.46%, 5/25/32, Callable 6/25/23 @ 100*(b)(c) | 180 | ||||||
665,030 | Driven Brands Funding LLC, Series 2019-2A, Class A2, 3.98%, 10/20/49, Callable 10/20/24 @ 100*(a) | 606,057 | ||||||
806,000 | Flexential Issuer, Series 2021-1A, Class A2, 3.25%, 11/27/51, Callable 11/25/25 @ 100*(a) | 714,116 | ||||||
457,984 | Fremont Home Loan Trust, Series 2004-3, Class 10A1, 7.01% (US0001M + 188 bps), 11/25/34, Callable 6/25/23 @ 100* | 334,631 | ||||||
1,268,370 | Goodgreen Trust, Series 2021-1A, Class A, 2.63%, 4/15/55, Callable 10/15/40 @ 100*(a) | 1,068,269 | ||||||
345,000 | Hi-Fi Music Ip Issuer II L.P, Series 2022-1A, Class A2, 3.94%, 2/1/62, Callable 8/1/23 @ 100*(a) | 316,504 | ||||||
11 | IMC Home Equity Loan Trust, Series 1998-1, Class A6, 7.02%, 6/20/29(b)(c) | 11 | ||||||
765,375 | Jack In The Box Funding LLC, Series 2022-1A, Class A2I, 3.45%, 2/26/52, Callable 2/25/25 @ 100*(a) | 678,534 | ||||||
49,764 | NMEF Funding LLC, Series 2021-A, Class A2, 0.81%, 12/15/27, Callable 8/15/24 @ 100*(a) | 49,462 | ||||||
206,579 | Nomura Home Equity Loan, Inc. Home Equity Loan Trust, Series 2006-FM1, Class 1A1, 5.60% (US0001M + 46 bps), 11/25/35, Callable 6/25/23 @ 100* | 204,870 | ||||||
286,288 | RAAC Trust, Series 2007-SP1, Class M1, 5.99% (US0001M + 86 bps), 3/25/37, Callable 6/25/23 @100* | 283,601 | ||||||
62,301 | Residential Asset Mortgage Products, Inc., Series 2002-RS2, Class AI5, 4.91%, 3/25/32, Callable 6/25/23 @ 100* | 57,135 | ||||||
1,131 | Saxon Asset Securities Trust, Series 2003-3, Class AF6, 4.28%, 12/25/33, Callable 6/25/23 @ 100*(b)(c) | 1,066 | ||||||
786,667 | Sonic Capital LLC, Series 2021-1A, Class A2I, 2.19%, 8/20/51, Callable 8/20/25 @ 100*(a) | 632,316 | ||||||
45,193 | Soundview Home Equity Loan Trust, Series 2005-B, Class M2, 6.22%, 5/25/35, Callable 6/25/23 @ 100*(b)(c) | 41,410 | ||||||
201,125 | Soundview Home Loan Trust, Series 2005-OPT3, Class M1, 5.84% (US0001M + 71 bps), 11/25/35, Callable 6/25/23 @ 100* | 195,528 | ||||||
98,958 | Structured Asset Investment Loan Trust, Series 2003-BC2, Class A1, 5.82% (US0001M + 68 bps), 4/25/33, Callable 6/25/23 @ 100* | 99,036 | ||||||
573,800 | Structured Asset Investment Loan Trust, Series 2005-HE3, Class M1, 5.86% (US0001M + 72 bps), 9/25/35, Callable 6/25/23 @ 100* | 559,898 |
Shares or | ||||||||
Principal | ||||||||
Amount | Security Description | Value | ||||||
Asset Backed Securities, continued: | ||||||||
$ | 81,211 | Structured Asset Securities Corp. Mortgage Pass-Through Certificates, Series 2004-6XS, Class A5A, 6.03%, 3/25/34, Callable 6/25/23 @ 100*(b)(c) | $ | 80,111 | ||||
658,000 | Taco Bell Funding LLC, Series 2016-1A, Class A23, 4.97%, 5/25/46, Callable 8/25/23 @ 100*(a) | 638,328 | ||||||
497,193 | Textainer Marine Containers VII, Ltd., Series 2020-1A, Class A, 2.73%, 8/21/45, Callable 6/20/23 @ 100*(a) | 456,944 | ||||||
643,538 | ZAXBY'S Funding LLC, Series 2021-1A, Class A2, 3.24%, 7/30/51, Callable 7/30/25 @ 100*(a) | 537,879 | ||||||
Total Asset Backed Securities (Cost $9,912,690) | 8,814,706 | |||||||
Mortgage Backed Securities† (28.4%) | ||||||||
Alt-A - Adjustable Rate Mortgage Backed Securities (0.8%) | ||||||||
58,224 | Bear Stearns Alternative Trust, Series 2006-1, Class 21A2, 3.87%, 2/25/36, Callable 6/25/23 @ 100*(b) | 40,431 | ||||||
8,935 | Bear Stearns Alternative Trust, Series 2005-5, Class 26A1, 4.43%, 7/25/35, Callable 6/25/23 @ 100*(b) | 6,513 | ||||||
8,703 | Countrywide Alternative Loan Trust, Series 2005- 24, Class 1A1, 5.05% (12MTA + 131 bps), 7/20/35, Callable 6/19/23 @ 100* | 7,367 | ||||||
914 | Deutsche Mortgage Securities, Inc., Series 2006- ABR, Class A1B1, 5.24% (US0001M + 10 bps), 10/25/36, Callable 6/25/23 @ 100* | 707 | ||||||
1,374 | Deutsche Mortgage Securities, Inc., Series 2003- 4XS, Class A6A, 5.32%, 10/25/44, Callable 6/25/23 @ 100*(b)(c) | 1,310 | ||||||
3,122 | Deutsche Mortgage Securities, Inc., Series 2006- AB4, Class A1A, 6.01%, 10/25/36, Callable 6/25/23 @ 100*(b) | 2,543 | ||||||
2,574 | First Horizon Alternative Mortgage Securities, Series 2004-AA3, Class A1, 5.11%, 9/25/34, Callable 6/25/23 @ 100*(b) | 2,330 | ||||||
13,290 | Master Adjustable Rate Mortgage Trust, Series 2004-13, Class 2A1, 4.58%, 4/21/34, Callable 6/21/23 @ 100*(b) | 12,601 | ||||||
192,537 | Nomura Asset Acceptance Corp., Series 2005- AR4, Class 3A1, 4.94%, 8/25/35, Callable 6/25/23 @ 100*(b) | 193,052 | ||||||
23,156 | Residential Accredit Loans, Inc., Series 2004- QA4, Class NB21, 4.11%, 9/25/34, Callable 6/25/23 @ 100*(b) | 21,327 | ||||||
13,438 | Residential Accredit Loans, Inc., Series 2006- QA1, Class A21, 4.94%, 1/25/36, Callable 6/25/23 @ 100*(b) | 10,456 | ||||||
298,637 | ||||||||
Alt-A - Fixed Rate Mortgage Backed Securities (2.0%) | ||||||||
16,094 | Alternative Loan Trust, Series 2006-31CB, Class A16, 6.00%, 11/25/36, Callable 6/25/23 @ 100* | 9,931 | ||||||
10,525 | Chaseflex Trust, Series 2005-1, Class 2A4, 5.50%, 2/25/35, Callable 6/25/23 @ 100* | 8,510 | ||||||
14,031 | Citigroup Mortgage Alternative Loan Trust, Series 2006-A3, Class 1A5, 6.00%, 7/25/36, Callable 6/25/23 @100* | 12,332 |
See notes to schedule of portfolio of investments.
-
Schedule of Portfolio Investments | Limited Duration Fund |
May 31, 2023 (Unaudited) | Continued |
Shares or | ||||||||
Principal | ||||||||
Amount | Security Description | Value | ||||||
Mortgage Backed Securities†, continued: | ||||||||
Alt-A - Fixed Rate Mortgage Backed Securities, continued: | ||||||||
$ | 230,000 | COMM Mortgage Trust, Series 2013-CR12, Class A4, 4.05%, 10/10/46, Callable 11/10/23 @ 100* | $ | 227,717 | ||||
9,644 | Countrywide Alternative Loan Trust, Series 2005-J13, Class 2A3, 5.50%, 11/25/35, Callable 6/25/23 @100* | 6,851 | ||||||
15,257 | Countrywide Alternative Loan Trust, Series 2006-2CB, Class A3, 5.50%, 3/25/36, Callable 6/25/23 @ 100* | 6,606 | ||||||
15,640 | Countrywide Alternative Loan Trust, Series 2006-43CB, Class 1A4, 6.00%, 2/25/37, Callable 6/25/23 @ 100* | 8,896 | ||||||
116,171 | Countrywide Alternative Loan Trust, Series 2006-J8, Class A2, 6.00%, 2/25/37, Callable 6/25/23 @ 100* | 52,882 | ||||||
55,117 | Countrywide Alternative Loan Trust, Series 2004-J8, Class 2A1, 7.00%, 8/25/34, Callable 6/25/23 @ 100* | 51,402 | ||||||
104 | Master Alternative Loans Trust, Series 2004-3, Class 1A1, 5.00%, 3/25/19, Callable 6/25/23 @ 100* | 99 | ||||||
689 | Master Alternative Loans Trust, Series 2005-1, Class 5A1, 5.50%, 1/25/20, Callable 6/25/23 @ 100* | 615 | ||||||
2,827 | Master Alternative Loans Trust, Series 2004-3, Class 3A1, 6.00%, 4/25/34, Callable 6/25/23 @ 100* | 2,820 | ||||||
250,728 | Master Alternative Loans Trust, Series 2004-3, Class 5A1, 6.50%, 3/25/34, Callable 6/25/23 @ 100* | 255,152 | ||||||
16,701 | Master Alternative Loans Trust, Series 2004-1, Class 3A1, 7.00%, 1/25/34, Callable 6/25/23 @ 100* | 17,488 | ||||||
2,660 | Master Alternative Loans Trust, Series 2004-3, Class 8A1, 7.00%, 4/25/34, Callable 6/25/23 @ 100* | 2,751 | ||||||
101 | Residential Accredit Loans, Inc., Series 2004-QS13, Class CB, 5.00%, 9/25/19, Callable 6/25/23 @ 100* | 98 | ||||||
5,565 | Residential Accredit Loans, Inc., Series 2004-QS6, Class A1, 5.00%, 5/25/19, Callable 6/25/23 @ 100* | 5,171 | ||||||
20,726 | Residential Accredit Loans, Inc., Series 2006-QS6, Class 1A2, 6.00%, 6/25/36, Callable 6/25/23 @ 100* | 16,679 | ||||||
40,458 | Residential Asset Securitization Trust, Series 2006-A9CB, Class A5, 6.00%, 9/25/36, Callable 3/25/25 @ 100* | 13,331 | ||||||
24,169 | Residential Asset Securitization Trust, Series 2007-A5, Class 2A3, 6.00%, 5/25/37, Callable 6/25/23 @ 100* | 14,910 | ||||||
7,344 | Wells Fargo Mortgage Backed Securities Trust, Series 2005-1, Class 2A3, 5.50%, 2/25/35, Callable 6/25/23 @ 100* | 7,113 | ||||||
721,354 | ||||||||
Prime Adjustable Rate Mortgage Backed Securities (1.4%) | ||||||||
205 | Adjustable Rate Mortgage Trust, Series 2005-1, Class 2A22, 4.18%, 5/25/35(b) | 204 | ||||||
327,920 | American Home Mortgage Investment Trust, Series 2006-2, Class 3A2, 6.70%, 6/25/36, Callable 6/25/23 @ 100*(b)(c) | 54,595 |
Shares or | ||||||||
Principal | ||||||||
Amount | Security Description | Value | ||||||
Mortgage Backed Securities†, continued: | ||||||||
Prime Adjustable Rate Mortgage Backed Securities, continued: | ||||||||
$ | 97,598 | Banc of America Funding Corp., Series 2015-R3, Class 4A1, 5.29% (US0001M + 15 bps), 3/27/37(a) | $ | 97,448 | ||||
2,359 | Banc of America Mortgage Securities, Series 2006-B, Class 2A1, 3.99%, 11/20/46, Callable 6/20/23 @ 100*(b) | 2,101 | ||||||
3,989 | Bank of America Mortgage Securities, Series 2006-A, Class 2A1, 3.90%, 2/25/36, Callable 6/25/23 @ 100*(b) | 3,586 | ||||||
4,574 | Bank of America Mortgage Securities, Series 2003-H, Class 2A3, 4.39%, 9/25/33, Callable 6/25/23 @ 100*(b) | 4,259 | ||||||
3,219 | Bank of America Mortgage Securities, Series 2004-E, Class 1A1, 4.55%, 6/25/34, Callable 6/25/23 @ 100*(b) | 3,013 | ||||||
4,408 | Bear Stearns Adjustable Rate Mortgage Trust, Series 2004-6, Class 1A1, 3.76%, 9/25/34, Callable 6/25/23 @ 100*(b) | 3,958 | ||||||
2,446 | Bear Stearns Adjustable Rate Mortgage Trust, Series 2004-10, Class 15A1, 4.25%, 1/25/35, Callable 6/25/23 @ 100*(b) | 2,323 | ||||||
6,063 | Bear Stearns Adjustable Rate Mortgage Trust, Series 2006-4, Class 1A1, 4.70%, 10/25/36, Callable 6/25/23 @ 100*(b) | 5,597 | ||||||
3,179 | Bear Stearns Adjustable Rate Mortgage Trust, Series 2005-9, Class A1, 5.23% (H15T1Y + 230 bps), 10/25/35, Callable 6/25/23 @ 100* | 2,999 | ||||||
2,822 | Bear Stearns Mortgage Securities, Inc., Series 1997-6, Class 1A, 6.60%, 3/25/31, Callable 6/25/23 @ 100*(b) | 2,793 | ||||||
8,755 | Chase Mortgage Finance Corp., Series 2007-A2, Class 10A1, 3.77%, 7/25/37, Callable 6/25/23 @ 100*(b) | 6,699 | ||||||
4,468 | Citigroup Mortgage Loan Trust, Inc., Series 2005- 3, Class 2A2A, 3.97%, 8/25/35(b) | 4,341 | ||||||
212 | Countrywide Home Loans, Series 2003-42, Class 1A1, 3.99%, 9/25/33, Callable 6/25/23 @ 100*(b) | 173 | ||||||
3,098 | Countrywide Home Loans, Series 2003-60, Class 2A1, 4.12%, 2/25/34, Callable 6/25/23 @ 100*(b) | 2,839 | ||||||
6,338 | Countrywide Home Loans, Series 2003-58, Class 2A2, 4.28%, 2/19/34, Callable 6/19/23 @ 100*(b) | 6,097 | ||||||
19,408 | Credit Suisse First Boston Mortgage Securities Corp., Series 2004-AR7, Class 2A1, 3.94%, 11/25/34, Callable 6/25/23 @ 100*(b) | 18,574 | ||||||
22,762 | Credit Suisse First Boston Mortgage Securities Corp., Series 2002-AR28, Class CB3, 4.17%, 11/25/32, Callable 6/25/23 @ 100*(b) | 13,170 | ||||||
4,391 | First Horizon Mortgage Pass-Through Trust, Series 2005-AR4, Class 2A1, 4.02%, 10/25/35, Callable 6/25/23 @ 100*(b) | 4,127 | ||||||
22,682 | GMAC Mortgage Corp. Loan Trust, Series 2005-AR6, Class 3A1, 3.62%, 11/19/35, Callable 6/19/23 @ 100*(b) | 19,646 | ||||||
15,022 | GSR Mortgage Loan Trust, Series 2005-AR2, Class 1A2, 3.82%, 4/25/35, Callable 6/25/23 @ 100*(b) | 13,451 | ||||||
4,239 | GSR Mortgage Loan Trust, Series 2005-AR7, Class 2A1, 4.48%, 11/25/35, Callable 6/25/23 @ 100*(b) | 4,197 |
See notes to schedule of portfolio of investments.
-
Schedule of Portfolio Investments | Limited Duration Fund |
May 31, 2023 (Unaudited) | Continued |
Shares or | ||||||||
Principal | ||||||||
Amount | Security Description | Value | ||||||
Mortgage Backed Securities†, continued: | ||||||||
Prime Adjustable Rate Mortgage Backed Securities, continued: | ||||||||
$ | 53,842 | Harborview Mortgage Loan Trust, Series 2004-10, Class 3A1B, 3.90%, 1/19/35, Callable 6/19/23 @ 100*(b) | $ | 47,263 | ||||
2,932 | Harborview Mortgage Loan Trust, Series 2005-14, Class 3A1A, 4.55%, 12/19/35, Callable 6/19/23 @ 100*(b) | 2,753 | ||||||
18,303 | Indymac Index Mortgage Loan Trust, Series 2006-AR13, Class A1, 3.38%, 7/25/36, Callable 6/25/23 @100*(b) | 12,961 | ||||||
30,518 | Indymac Index Mortgage Loan Trust, Series 2006-AR19, Class 1A2, 3.51%, 8/25/36, Callable 6/25/23 @ 100*(b) | 21,714 | ||||||
7,963 | Indymac Index Mortgage Loan Trust, Series 2004-AR4, Class 1A, 3.79%, 8/25/34, Callable 6/25/23 @ 100*(b) | 7,171 | ||||||
17,702 | Indymac Index Mortgage Loan Trust, Series 2004-AR4, Class 3A, 4.00%, 8/25/34, Callable 6/25/23 @ 100*(b) | 16,300 | ||||||
1,399 | JPMorgan Mortgage Trust, Series 2006-A5, Class 3A4, 3.94%, 8/25/36, Callable 6/25/23 @ 100*(b) | 1,144 | ||||||
— | LSTAR Securities Investment, Ltd., Series 2021-1, Class A, 7.83% (US0001M + 180 bps), 2/1/26, Callable 7/1/23 @ 100*(a) | — | ||||||
5,630 | Merrill Lynch Mortgage Investors Trust, Series 2004-1, Class 2A2, 3.88%, 12/25/34, Callable 6/25/23 @ 100*(b) | 5,278 | ||||||
685 | Merrill Lynch Mortgage Investors Trust, Series 2004-A1, Class 2A2, 4.06%, 2/25/34, Callable 12/25/23 @ 100*(b) | 627 | ||||||
6,163 | Merrill Lynch Mortgage Investors Trust, Series 2004-A2, Class 1A, 4.36%, 7/25/34, Callable 3/25/24 @ 100*(b) | 5,832 | ||||||
3,406 | Morgan Stanley Mortgage Loan Trust, Series 2004-6AR, Class 2A2, 3.66%, 8/25/34, Callable 8/25/25 @ 100*(b) | 3,283 | ||||||
1,675 | Morgan Stanley Mortgage Loan Trust, Series 2004-6AR, Class 3A, 4.17%, 8/25/34, Callable 6/25/24 @ 100*(b) | 1,611 | ||||||
18,351 | Structured Adjustable Rate Mortgage Loan Trust, Series 2004-18, Class 1A2, 4.18%, 12/25/34, Callable 6/25/23 @ 100*(b) | 16,076 | ||||||
2,022 | Structured Adjustable Rate Mortgage Loan Trust, Series 2004-1, Class 3A1, 4.72%, 2/25/34, Callable 6/25/23 @ 100*(b) | 1,885 | ||||||
5,532 | Structured Asset Mortgage Investments, Inc., Series 2005-AR7, Class 1A1, 3.90%, 12/27/35, Callable 6/25/23 @ 100*(b) | 5,520 | ||||||
9,162 | Structured Asset Securities Corp., Series 2003-24A, Class 1A3, 5.35%, 7/25/33, Callable 6/25/23 @ 100*(b) | 8,892 | ||||||
39,424 | Washington Mutual Mortgage Pass-Through Certificates, Series 2006-AR14, Class 1A1, 3.35%, 11/25/36, Callable 6/25/23 @ 100*(b) | 33,713 | ||||||
1,156 | Washington Mutual Mortgage Pass-Through Certificates, Series 2006-AR8, Class 1A1, 3.68%, 8/25/46, Callable 6/25/23 @ 100*(b) | 1,028 | ||||||
6,373 | Washington Mutual Mortgage Pass-Through Certificates, Series 2006-AR10, Class 1A2, 3.75%, 9/25/36, Callable 6/25/23 @ 100*(b) | 5,452 |
Shares or | ||||||||
Principal | ||||||||
Amount | Security Description | Value | ||||||
Mortgage Backed Securities†, continued: | ||||||||
Prime Adjustable Rate Mortgage Backed Securities, continued: | ||||||||
$ | 2,876 | Washington Mutual Mortgage Pass-Through Certificates, Series 2004-AR3, Class A2, 4.52%, 6/25/34, Callable 6/25/23 @ 100*(b) | $ | 2,615 | ||||
3,665 | Washington Mutual Mortgage Pass-Through Certificates, Series 2004-AR10, Class A1B, 5.98% (US0001M + 84 bps), 7/25/44, Callable 6/25/23 @ 100* | 3,397 | ||||||
480,705 | ||||||||
Prime Fixed Mortgage Backed Securities (9.3%) | ||||||||
468,976 | Angel Oak Mortgage Trust, Series 2019-6, Class A1, 2.62%, 11/25/59, Callable 6/25/23 @ 100*(a)(b) | 450,459 | ||||||
9,328 | Citigroup Mortgage Loan Trust, Inc., Series 2003-1, Class WA2, 6.50%, 6/25/31, Callable 6/25/23 @ 100* | 9,034 | ||||||
55,789 | Citigroup Mortgage Loan Trust, Inc., Series 2004- NCM2, Class 1CB2, 6.75%, 8/25/34, Callable 6/25/23 @ 100* | 51,527 | ||||||
9,758 | Citigroup Mortgage Loan Trust, Inc., Series 2004- NCM2, Class 2CB3, 8.00%, 8/25/34, Callable 6/25/23 @ 100* | 9,716 | ||||||
3,376 | Credit Suisse First Boston Mortgage Securities Corp., Series 2004-7, Class 5A1, 5.00%, 10/25/19, Callable 6/25/23 @ 100* | 3,243 | ||||||
57,421 | Credit Suisse First Boston Mortgage Securities Corp., Series 2003-23, Class 1A11, 6.00%, 10/25/33 | 54,125 | ||||||
7,884 | Credit Suisse First Boston Mortgage Securities Corp., Series 2003-8, Class 5A1, 6.50%, 4/25/33, Callable 6/25/23 @ 100* | 7,790 | ||||||
14,438 | Credit Suisse First Boston Mortgage Securities Corp., Series 2003-1, Class 1A1, 7.00%, 2/25/33, Callable 6/25/23 @ 100* | 14,409 | ||||||
31,926 | Credit Suisse First Boston Mortgage Securities Corp., Series 2002-10, Class 2B1, 7.50%, 5/25/32, Callable 6/25/23 @ 100* | 9,096 | ||||||
173,614 | Credit Suisse First Boston Mortgage Securities Corp., Series 2002-34, Class 1A1, 7.50%, 12/25/32, Callable 6/25/23 @ 100* | 180,522 | ||||||
390,790 | GS Mortgage-Backed Securities Corp. Trust, Series 2019-PJ2, Class A8, 4.00%, 11/25/49, Callable 6/25/23 @ 100*(a)(b) | 367,357 | ||||||
15,239 | GSR Mortgage Loan Trust, Series 2003-3F, Class 2A1, 4.50%, 4/25/33, Callable 6/25/23 @ 100* | 14,210 | ||||||
20,228 | GSR Mortgage Loan Trust, Series 2005-8F, Class 3A4, 6.00%, 11/25/35, Callable 8/25/35 @ 100* | 8,689 | ||||||
517,681 | JPMorgan Mortgage Trust, Series 2020-4, Class A3A, 2.50%, 11/25/50, Callable 3/25/40 @ 100*(a)(b) | 429,323 | ||||||
406,501 | JPMorgan Mortgage Trust, Series 2017-2, Class A4, 3.00%, 5/25/47, Callable 8/25/35 @ 100*(a)(b) | 353,293 | ||||||
8,966 | Lehman Mortgage Trust, Series 2005-3, Class 1A3, 5.50%, 1/25/36, Callable 6/25/23 @ 100* | 4,624 | ||||||
1,343,333 | NewRez Warehouse Securitization Trust, Series 2021-1, Class D, 6.54% (US0001M + 140 bps), 5/25/55, Callable 5/25/24 @ 100*(a) | 1,322,638 |
See notes to schedule of portfolio of investments.
-
Schedule of Portfolio Investments | Limited Duration Fund |
May 31, 2023 (Unaudited) | Continued |
Shares or | ||||||||
Principal | ||||||||
Amount | Security Description | Value | ||||||
Mortgage Backed Securities†, continued: | ||||||||
Prime Fixed Mortgage Backed Securities, continued: | ||||||||
$ | 4,154 | Residential Funding Mortgage Securities I, Series 2005-S7, Class A1, 5.50%, 11/25/35, Callable 6/25/23 @ 100* | $ | 3,355 | ||||
11,709 | Residential Funding Mortgage Securities I, Series 2003-S9, Class A1, 6.50%, 3/25/32, Callable 6/25/23 @ 100* | 11,496 | ||||||
55,574 | Structured Asset Mortgage Investments, Inc., Series 1999-2, Class 3A, 6.75%, 5/25/29, Callable 6/25/23 @ 100* | 53,852 | ||||||
3,358,758 | ||||||||
Subprime Mortgage Backed Securities (1.3%) | ||||||||
68,205 | Towd Point Mortgage Trust, Series 2017-1, Class A1, 2.75%, 10/25/56, Callable 1/25/30 @ 100*(a)(b) | 67,067 | ||||||
121,178 | Towd Point Mortgage Trust, Series 2017-2, Class A1, 2.75%, 4/25/57, Callable 4/25/26 @ 100*(a)(b) | 119,575 | ||||||
308,593 | Towd Point Mortgage Trust, Series 2017-6, Class A1, 2.75%, 10/25/57, Callable 2/25/29 @ 100*(a)(b) | 293,231 | ||||||
479,873 | ||||||||
U.S. Government Agency Mortgage Backed Securities (13.6%) | ||||||||
145,561 | Fannie Mae, Series 2013-68, Class 10A1, 1.00%, 3/25/42 | 122,121 | ||||||
30,465 | Fannie Mae, Series 2012-31, Class PA, 2.00%, 4/25/41 | 29,323 | ||||||
23,942 | Fannie Mae, Series 2012-96, Class PD, 2.00%, 7/25/41 | 23,517 | ||||||
118,908 | Fannie Mae, Series 2013-18, Class 10A1, 2.00%, 12/25/42 | 105,838 | ||||||
78,439 | Fannie Mae, Series 2013-73, Class 10A1, 2.25%, 6/25/42 | 72,119 | ||||||
75,087 | Fannie Mae, Series 2013-74, Class 10A1, 2.25%, 6/25/42(b) | 70,769 | ||||||
58,218 | Fannie Mae, Series 2011-118, Class 10A1, 3.00%,11/25/41 | 53,628 | ||||||
117,072 | Fannie Mae, Series 2014-1, Class AB, 3.00%, 6/25/43 | 110,871 | ||||||
433,484 | Fannie Mae, Series 2018-83, Class LC, 3.00%, 11/25/48 | 396,295 | ||||||
10,937 | Fannie Mae, 3.67% (US0012M + 133 bps), 1/1/35, Pool #805386 | 10,726 | ||||||
538,375 | Fannie Mae, Series 2003-W14, Class 2A, 4.26%, 1/25/43, Callable 6/25/23 @ 100*(b) | 505,421 | ||||||
19,990 | Fannie Mae, 4.29% (H15T1Y + 229 bps), 2/1/30, Pool #556998 | 19,686 | ||||||
413 | Fannie Mae, 4.32% (H15T1Y + 222 bps), 6/1/32, Pool #725286 | 408 | ||||||
329,590 | Fannie Mae, Series 2003-W16, Class AF5, 4.40%, 11/25/33, Callable 6/25/23 @ 100*(b)(c) | 306,304 | ||||||
1,611 | Fannie Mae, Series 2001-W4, Class AF6, 5.11%, 1/25/32, Callable 6/25/23 @ 100*(b)(c) | 1,595 | ||||||
3,642 | Fannie Mae, Series 2001-W2, Class AF6, 6.09%, 10/25/31, Callable 6/25/23 @ 100*(b)(c) | 3,639 | ||||||
5,354 | Fannie Mae, Series 2001-W1, Class AF6, 6.40%, 7/25/31, Callable 6/25/23 @ 100*(b)(c) | 5,494 | ||||||
1,000 | Fannie Mae, Series 1996-42, Class LL, 7.50%, 9/25/26 | 1,000 |
Shares or Principal Amount | Security Description | Value | ||||||
Mortgage Backed Securities†, continued: | ||||||||
U.S. Government Agency Mortgage Backed Securities, continued: | ||||||||
$ | 744,166 | Fannie Mae Grantor Trust, Series 2003-T4, Class 2A5, 4.45%, 9/26/33, Callable 6/26/23 @ 100*(b)(c) | $ | 717,079 | ||||
803,979 | Fannie Mae REMIC Trust, Series 2004-W10, Class A6, 5.75%, 8/25/34, Callable 6/25/23 @ 100* | 805,067 | ||||||
32,334 | Freddie Mac, Series 4146, Class 10A1, 1.50%, 10/15/42 | 30,872 | ||||||
313,753 | Freddie Mac, Series 4220, Class KC, 1.50%, 5/15/32 | 294,795 | ||||||
41,905 | Freddie Mac, Series 3982, Class MD, 2.00%, 5/15/39 | 40,264 | ||||||
114,327 | Freddie Mac, Series 4019, Class GB, 2.00%, 12/15/41 | 104,476 | ||||||
119,664 | Freddie Mac, Series 4272, Class YG, 2.00%, 11/15/26 | 116,921 | ||||||
88,341 | Freddie Mac, Series 3913, Class PC, 2.50%, 3/15/41 | 84,297 | ||||||
341,211 | Freddie Mac, Series 4374, Class GA, 3.00%, 9/15/36 | 318,380 | ||||||
259,598 | Freddie Mac, Series T-67, Class 1A1C, 3.89%, 3/25/36, Callable 6/25/23 @ 100*(b) | 245,249 | ||||||
2,057 | Freddie Mac, 4.00%, 9/1/33, Pool #N31025 | 1,998 | ||||||
2,651 | Freddie Mac, 5.85% (US0006M + 152 bps), 4/1/36, Pool #1N0148 | 2,685 | ||||||
317,313 | Government National Mortgage Assoc., Series 2013-69, 2.00%, 9/20/42 | 278,491 | ||||||
957 | Government National Mortgage Assoc., 2.75% (H15T1Y + 150 bps), 12/20/27, Pool #80141 | 930 | ||||||
5,861 | Government National Mortgage Assoc., 2.88% (H15T1Y + 150 bps), 5/20/34, Pool #80916 | 5,706 | ||||||
498 | Government National Mortgage Assoc., 3.63% (H15T1Y + 150 bps), 1/20/25, Pool #8580 | 486 | ||||||
870 | Government National Mortgage Assoc., 3.63% (H15T1Y + 150 bps), 1/20/25, Pool #8585 | 849 | ||||||
403 | Government National Mortgage Assoc., 3.63% (H15T1Y + 150 bps), 3/20/26, Pool #8832 | 390 | ||||||
1,022 | Government National Mortgage Assoc., 3.63% (H15T1Y + 150 bps), 3/20/29, Pool #80263 | 979 | ||||||
50 | Government National Mortgage Assoc., 6.50%, 12/15/25, Pool #414856 | 51 | ||||||
9 | Government National Mortgage Assoc., 7.00%, 4/20/24, Pool #1655 | 9 | ||||||
8 | Government National Mortgage Assoc., 7.00%, 11/20/26, Pool #2320 | 8 | ||||||
16 | Government National Mortgage Assoc., 7.50%, 3/15/24, Pool #376439 | 16 | ||||||
4,888,752 | ||||||||
Total Mortgage Backed Securities (Cost $11,323,861) | 10,228,079 |
Corporate Bonds (15.4%) | ||||||||
Aerospace & Defense (2.6%) | ||||||||
920,000 | Boeing Co. (The), 7.95%, 8/15/24 | 944,540 | ||||||
Banks (3.1%) | ||||||||
1,057,740 | Southtrust Bank/Georgia, 7.74%, 5/15/25 | 1,095,233 | ||||||
Capital Markets (2.9%) | ||||||||
1,116,000 | Goldman Sachs Group, Inc. (The), 1.30%, 11/15/24, Callable 8/15/23 @ 100* | 1,046,345 | ||||||
2,000,000 | Lehman Brothers Holdings, Inc., 6.00%, 7/19/12, MTN (d) | 4,000 | ||||||
1,050,345 |
See notes to schedule of portfolio of investments.
-
